Usage Statistics for www.churly.co.uk

Summary Period: May 2020
Generated 01-Jun-2020 04:33 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2020
Total Hits 174219
Total Files 171572
Total Pages 172712
Total Visits 28377
Total KBytes 10545135
Total Unique Sites 2894
Total Unique URLs 459
Total Unique Referrers 1181
Total Unique User Agents 315
. Avg Max
Hits per Hour 234 713
Hits per Day 5619 8378
Files per Day 5534 8309
Pages per Day 5571 8337
Visits per Day 915 1361
KBytes per Day 340166 979123
Hits by Response Code
Code 200 - OK 171572
Code 206 - Partial Content 11
Code 301 - Moved Permanently 1
Code 304 - Not Modified 1226
Code 403 - Forbidden 21
Code 404 - Not Found 1381
Code 405 - Method Not Allowed 7

Daily usage for May 2020

Daily Statistics for May 2020
Day Hits Files Pages Visits Sites KBytes
1 5658 3.25% 5527 3.22% 5624 3.26% 1028 3.62% 342 11.82% 323981 3.07%
2 6016 3.45% 5960 3.47% 5988 3.47% 1087 3.83% 315 10.88% 365358 3.46%
3 6772 3.89% 6692 3.90% 6738 3.90% 1154 4.07% 339 11.71% 459588 4.36%
4 6759 3.88% 6668 3.89% 6716 3.89% 1123 3.96% 317 10.95% 490439 4.65%
5 6088 3.49% 5993 3.49% 6047 3.50% 999 3.52% 282 9.74% 340561 3.23%
6 5707 3.28% 5637 3.29% 5675 3.29% 949 3.34% 308 10.64% 355131 3.37%
7 5701 3.27% 5602 3.27% 5660 3.28% 947 3.34% 288 9.95% 329029 3.12%
8 5026 2.88% 4947 2.88% 4986 2.89% 887 3.13% 331 11.44% 289055 2.74%
9 6806 3.91% 6728 3.92% 6755 3.91% 1109 3.91% 289 9.99% 478900 4.54%
10 6654 3.82% 6540 3.81% 6566 3.80% 1168 4.12% 415 14.34% 390662 3.70%
11 5981 3.43% 5894 3.44% 5921 3.43% 959 3.38% 293 10.12% 310164 2.94%
12 5888 3.38% 5771 3.36% 5797 3.36% 1038 3.66% 314 10.85% 295066 2.80%
13 4148 2.38% 4072 2.37% 4117 2.38% 767 2.70% 204 7.05% 296190 2.81%
14 4818 2.77% 4747 2.77% 4778 2.77% 796 2.81% 237 8.19% 264708 2.51%
15 4641 2.66% 4571 2.66% 4607 2.67% 783 2.76% 239 8.26% 208400 1.98%
16 5133 2.95% 5042 2.94% 5083 2.94% 896 3.16% 239 8.26% 205720 1.95%
17 4849 2.78% 4767 2.78% 4797 2.78% 748 2.64% 192 6.63% 179219 1.70%
18 5251 3.01% 5158 3.01% 5213 3.02% 782 2.76% 169 5.84% 253493 2.40%
19 5634 3.23% 5554 3.24% 5585 3.23% 863 3.04% 186 6.43% 302099 2.86%
20 5889 3.38% 5796 3.38% 5828 3.37% 810 2.85% 169 5.84% 324198 3.07%
21 5984 3.43% 5841 3.40% 5881 3.41% 866 3.05% 182 6.29% 377820 3.58%
22 5317 3.05% 5221 3.04% 5252 3.04% 933 3.29% 186 6.43% 453937 4.30%
23 4923 2.83% 4861 2.83% 4881 2.83% 813 2.86% 171 5.91% 293623 2.78%
24 5062 2.91% 4991 2.91% 5022 2.91% 841 2.96% 188 6.50% 308316 2.92%
25 5716 3.28% 5646 3.29% 5678 3.29% 869 3.06% 181 6.25% 289628 2.75%
26 5201 2.99% 5128 2.99% 5156 2.99% 822 2.90% 169 5.84% 319182 3.03%
27 5231 3.00% 5142 3.00% 5188 3.00% 852 3.00% 174 6.01% 318848 3.02%
28 4896 2.81% 4827 2.81% 4859 2.81% 768 2.71% 193 6.67% 216962 2.06%
29 5228 3.00% 5169 3.01% 5189 3.00% 748 2.64% 183 6.32% 259766 2.46%
30 4864 2.79% 4771 2.78% 4788 2.77% 752 2.65% 203 7.01% 265968 2.52%
31 8378 4.81% 8309 4.84% 8337 4.83% 1361 4.80% 158 5.46% 979123 9.29%

Hourly usage for May 2020

Hourly Statistics for May 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 227 7052 4.05% 224 6956 4.05% 225 6987 4.05% 12737 394860 3.74%
1 234 7257 4.17% 229 7115 4.15% 231 7188 4.16% 13590 421287 4.00%
2 231 7186 4.12% 228 7087 4.13% 229 7115 4.12% 13243 410523 3.89%
3 224 6953 3.99% 221 6863 4.00% 222 6903 4.00% 12495 387353 3.67%
4 230 7154 4.11% 228 7068 4.12% 229 7099 4.11% 13205 409359 3.88%
5 233 7246 4.16% 230 7140 4.16% 231 7179 4.16% 13182 408631 3.88%
6 229 7128 4.09% 226 7028 4.10% 228 7068 4.09% 13546 419916 3.98%
7 230 7144 4.10% 226 7035 4.10% 228 7080 4.10% 12953 401546 3.81%
8 238 7386 4.24% 235 7297 4.25% 236 7338 4.25% 13976 433260 4.11%
9 233 7226 4.15% 229 7124 4.15% 231 7168 4.15% 12650 392142 3.72%
10 233 7245 4.16% 229 7126 4.15% 231 7170 4.15% 13604 421714 4.00%
11 235 7297 4.19% 231 7188 4.19% 233 7236 4.19% 14417 446913 4.24%
12 232 7200 4.13% 228 7096 4.14% 230 7140 4.13% 14048 435489 4.13%
13 232 7210 4.14% 228 7096 4.14% 230 7133 4.13% 13925 431676 4.09%
14 224 6954 3.99% 221 6859 4.00% 222 6900 4.00% 13577 420875 3.99%
15 217 6752 3.88% 214 6644 3.87% 216 6696 3.88% 13945 432288 4.10%
16 227 7052 4.05% 223 6928 4.04% 225 6993 4.05% 15585 483125 4.58%
17 219 6799 3.90% 215 6673 3.89% 217 6731 3.90% 14649 454133 4.31%
18 237 7357 4.22% 233 7224 4.21% 235 7296 4.22% 15829 490698 4.65%
19 242 7521 4.32% 239 7426 4.33% 241 7475 4.33% 15252 472812 4.48%
20 244 7575 4.35% 241 7480 4.36% 242 7515 4.35% 15117 468636 4.44%
21 257 7988 4.59% 254 7883 4.59% 255 7922 4.59% 16561 513397 4.87%
22 255 7928 4.55% 248 7696 4.49% 251 7811 4.52% 16123 499820 4.74%
23 245 7609 4.37% 243 7540 4.39% 244 7569 4.38% 15957 494682 4.69%

Top 30 of 459 Total URLs
# Hits KBytes URL
1 78627 45.13% 803135 7.62% /usage/
2 27844 15.98% 4116600 39.04% /usage/usage_200605.html/addpost_newpoll.php
3 25732 14.77% 19592 0.19% /
4 10556 6.06% 1405499 13.33% /usage/usage_200707.html/addpost_newpoll.php
5 8116 4.66% 1181115 11.20% /usage/usage_201707.html/
6 5518 3.17% 816943 7.75% /usage/usage_200605.html/viewforum.php
7 1931 1.11% 285735 2.71% /usage/usage_201504.html
8 1101 0.63% 155652 1.48% /usage/usage_201904.html
9 982 0.56% 145647 1.38% /usage/usage_201503.html
10 945 0.54% 135797 1.29% /usage/usage_201604.html
11 653 0.37% 87309 0.83% /usage/usage_200707.html/ubbthreads/addpost_newpoll.php
12 577 0.33% 82780 0.79% /usage/usage_201912.html
13 438 0.25% 65520 0.62% /usage/usage_201209.html
14 434 0.25% 62045 0.59% /usage/usage_201908.html
15 378 0.22% 54184 0.51% /usage/usage_201711.html
16 343 0.20% 48911 0.46% /usage/usage_202001.html
17 340 0.20% 50490 0.48% /usage/usage_201712.html
18 329 0.19% 46580 0.44% /usage/usage_202002.html
19 320 0.18% 45375 0.43% /usage/usage_201909.html
20 304 0.17% 43237 0.41% /usage/usage_201907.html
21 291 0.17% 41634 0.39% /usage/usage_201910.html
22 286 0.16% 42251 0.40% /usage/usage_201805.html
23 286 0.16% 40229 0.38% /usage/usage_201903.html
24 278 0.16% 39758 0.38% /usage/usage_201810.html
25 276 0.16% 39287 0.37% /usage/usage_201911.html
26 274 0.16% 39236 0.37% /usage/usage_202004.html
27 270 0.15% 39094 0.37% /usage/usage_201401.html
28 268 0.15% 38272 0.36% /usage/usage_201706.html
29 268 0.15% 37740 0.36% /usage/usage_201902.html
30 264 0.15% 37309 0.35% /usage/usage_201811.html

Top 10 of 459 Total URLs By KBytes
# Hits KBytes URL
1 27844 15.98% 4116600 39.04% /usage/usage_200605.html/addpost_newpoll.php
2 10556 6.06% 1405499 13.33% /usage/usage_200707.html/addpost_newpoll.php
3 8116 4.66% 1181115 11.20% /usage/usage_201707.html/
4 5518 3.17% 816943 7.75% /usage/usage_200605.html/viewforum.php
5 78627 45.13% 803135 7.62% /usage/
6 1931 1.11% 285735 2.71% /usage/usage_201504.html
7 1101 0.63% 155652 1.48% /usage/usage_201904.html
8 982 0.56% 145647 1.38% /usage/usage_201503.html
9 945 0.54% 135797 1.29% /usage/usage_201604.html
10 653 0.37% 87309 0.83% /usage/usage_200707.html/ubbthreads/addpost_newpoll.php

Top 10 of 270 Total Entry Pages
# Hits Visits URL
1 78627 45.13% 8231 29.11% /usage/
2 25732 14.77% 5412 19.14% /
3 27844 15.98% 3385 11.97% /usage/usage_200605.html/addpost_newpoll.php
4 8116 4.66% 1323 4.68% /usage/usage_201707.html/
5 10556 6.06% 972 3.44% /usage/usage_200707.html/addpost_newpoll.php
6 1101 0.63% 935 3.31% /usage/usage_201904.html
7 5518 3.17% 931 3.29% /usage/usage_200605.html/viewforum.php
8 577 0.33% 433 1.53% /usage/usage_201912.html
9 434 0.25% 313 1.11% /usage/usage_201908.html
10 945 0.54% 305 1.08% /usage/usage_201604.html

Top 10 of 270 Total Exit Pages
# Hits Visits URL
1 78627 45.13% 8230 29.13% /usage/
2 27844 15.98% 8153 28.86% /usage/usage_200605.html/addpost_newpoll.php
3 25732 14.77% 5347 18.92% /
4 10556 6.06% 1944 6.88% /usage/usage_200707.html/addpost_newpoll.php
5 5518 3.17% 868 3.07% /usage/usage_200605.html/viewforum.php
6 8116 4.66% 509 1.80% /usage/usage_201707.html/
7 1931 1.11% 262 0.93% /usage/usage_201504.html
8 653 0.37% 154 0.55% /usage/usage_200707.html/ubbthreads/addpost_newpoll.php
9 173 0.10% 137 0.48% /usage/usage_202005.html
10 1101 0.63% 125 0.44% /usage/usage_201904.html

Top 30 of 2894 Total Sites
# Hits Files KBytes Visits Hostname
1 34698 19.92% 34698 20.22% 354448 3.36% 2773 9.77% dynamic-2-61-183-76.pppoe.khakasnet.ru
2 22285 12.79% 22285 12.99% 3167434 30.04% 2778 9.79% 91.226.167.36
3 19814 11.37% 19814 11.55% 15712 0.15% 2 0.01% 5.188.210.3
4 18755 10.77% 18755 10.93% 191575 1.82% 2565 9.04% 91-121-185-43.serverhub.ru
5 13510 7.75% 13510 7.87% 137967 1.31% 1082 3.81% dynamic-2-61-189-138.pppoe.khakasnet.ru
6 7424 4.26% 7424 4.33% 75850 0.72% 575 2.03% dynamic-2-61-79-107.pppoe.khakasnet.ru
7 4051 2.33% 4051 2.36% 591476 5.61% 586 2.07% 5.79.81.131
8 3145 1.81% 3145 1.83% 459200 4.35% 617 2.17% 5.188.210.8
9 3085 1.77% 3085 1.80% 450641 4.27% 799 2.82% 5.188.210.79
10 2950 1.69% 2950 1.72% 430086 4.08% 725 2.55% 5.188.210.242
11 2937 1.69% 2937 1.71% 428664 4.07% 760 2.68% 5.188.210.61
12 2849 1.64% 2849 1.66% 414703 3.93% 684 2.41% 5.188.210.56
13 2834 1.63% 2834 1.65% 414450 3.93% 708 2.49% 5.188.210.36
14 2714 1.56% 2714 1.58% 396785 3.76% 714 2.52% 5.188.210.58
15 2358 1.35% 2358 1.37% 343134 3.25% 427 1.50% ds499791.had.su
16 1866 1.07% 1866 1.09% 19044 0.18% 146 0.51% dynamic-2-61-189-150.pppoe.khakasnet.ru
17 1227 0.70% 1227 0.72% 178180 1.69% 328 1.16% 5.188.210.57
18 1056 0.61% 1056 0.62% 145181 1.38% 186 0.66% no-mans-land.m247.com
19 909 0.52% 909 0.53% 133116 1.26% 300 1.06% ds898144.had.yt
20 774 0.44% 774 0.45% 114065 1.08% 180 0.63% 195-154-170-200.rev.poneytelecom.eu
21 584 0.34% 584 0.34% 82356 0.78% 116 0.41% 139.28.38.88.deltahost-ptr
22 522 0.30% 522 0.30% 76193 0.72% 221 0.78% dedic1340.hidehost.net
23 489 0.28% 489 0.29% 71376 0.68% 204 0.72% dedic1338.hidehost.net
24 489 0.28% 489 0.29% 71376 0.68% 213 0.75% dedic1341.hidehost.net
25 485 0.28% 485 0.28% 70790 0.67% 210 0.74% dedic1339.hidehost.net
26 463 0.27% 463 0.27% 64410 0.61% 82 0.29% host-185-117-118-181.creanova.org
27 441 0.25% 441 0.26% 62992 0.60% 77 0.27% 104.238.36.30
28 387 0.22% 387 0.23% 55278 0.52% 59 0.21% 104.238.36.193
29 365 0.21% 365 0.21% 53772 0.51% 83 0.29% dedic1310.hidehost.net
30 351 0.20% 351 0.20% 50136 0.48% 74 0.26% 176.67.86.21

Top 10 of 2894 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22285 12.79% 22285 12.99% 3167434 30.04% 2778 9.79% 91.226.167.36
2 4051 2.33% 4051 2.36% 591476 5.61% 586 2.07% 5.79.81.131
3 3145 1.81% 3145 1.83% 459200 4.35% 617 2.17% 5.188.210.8
4 3085 1.77% 3085 1.80% 450641 4.27% 799 2.82% 5.188.210.79
5 2950 1.69% 2950 1.72% 430086 4.08% 725 2.55% 5.188.210.242
6 2937 1.69% 2937 1.71% 428664 4.07% 760 2.68% 5.188.210.61
7 2849 1.64% 2849 1.66% 414703 3.93% 684 2.41% 5.188.210.56
8 2834 1.63% 2834 1.65% 414450 3.93% 708 2.49% 5.188.210.36
9 2714 1.56% 2714 1.58% 396785 3.76% 714 2.52% 5.188.210.58
10 34698 19.92% 34698 20.22% 354448 3.36% 2773 9.77% dynamic-2-61-183-76.pppoe.khakasnet.ru

Top 100 of 1181 Total Referrers
# Hits Referrer
1 7588 4.36% http://tedy.su
2 6292 3.61% http://smsgor.ru
3 5712 3.28% http://sms-gorod.ru
4 5704 3.27% - (Direct Request)
5 4442 2.55% https://monzacabaret.com/
6 4138 2.38% https://gesellschaftsrecht-mannheim.com/
7 4090 2.35% https://domzastarekatarina.com/
8 3554 2.04% https://creperiegenia.com/
9 3334 1.91% https://napakkohlarn.com/
10 3196 1.83% https://beautycarconcept.com/
11 3168 1.82% https://ziverbey34.com/
12 3145 1.81% https://canopiaitinerarios.com/
13 3097 1.78% https://marinadegliulivi.com/
14 3051 1.75% https://setusyokuguide.com/
15 2693 1.55% http://n1sms.ru
16 2682 1.54% http://synthroid1.com/
17 2678 1.54% https://lebazardereve.com/
18 2652 1.52% https://saddiechoua.com/
19 2616 1.50% https://crcd-bih.com/
20 2602 1.49% https://diana-bansko.com/
21 2518 1.45% http://amoxicillin500.com/
22 2508 1.44% http://doxycycline1.com/
23 2482 1.42% http://lasix100.com/
24 2482 1.42% http://tadalafil2.com/
25 2482 1.42% http://tadalafil20tab.com/
26 2390 1.37% http://lisinopril40.com/
27 2364 1.36% http://prednisone0.com/
28 2353 1.35% http://valtrex1.com/
29 2350 1.35% http://clomid2.com/
30 1809 1.04% http://silent-art.top
31 1742 1.00% https://gaudiumvitayoga.com/
32 1708 0.98% http://www.silent-art.top
33 1702 0.98% http://sievexinnormand.com/
34 1685 0.97% https://nordwesttrail.ru/
35 1681 0.96% https://pattayacityproperty.com/
36 1662 0.95% https://cbs33.ru/
37 1641 0.94% http://associazionepapersera.net/
38 1622 0.93% https://tenderlydreaming.com/
39 525 0.30% https://promokodsru.blogspot.com
40 246 0.14% http://zoviraxkaufen-59.webself.net/
41 240 0.14% http://famvirachat.keosite.eu/
42 235 0.13% http://dedanazol.onlc.eu/
43 235 0.13% http://maxalat.webnode.es/
44 230 0.13% http://onlinetretinoin.logdown.com
45 229 0.13% http://lipitorkaufen.iwopop.com
46 228 0.13% http://champixkaufen.soup.io
47 225 0.13% http://aciphexachat.asso-web.com
48 224 0.13% http://albenza400.soup.io
49 224 0.13% http://levaquinkaufen.populr.me
50 220 0.13% http://aripiprazole-45.webself.net/
51 220 0.13% http://coumadin5mg.yolasite.com
52 220 0.13% http://elavilachat.asso-web.com
53 220 0.13% http://valtrexkaufen.populr.me/
54 218 0.13% http://ranitidine-67.webself.net
55 214 0.12% http://acheteraggrenox.asso-web.com
56 213 0.12% http://olmesartan10.soup.io
57 212 0.12% http://nexium40kaufen.populr.me
58 211 0.12% http://benicaracquista.it.gg
59 211 0.12% http://mtpkit.populr.me
60 210 0.12% http://acheterprozac.asso-web.com
61 210 0.12% http://depakote250.iwopop.com/
62 210 0.12% http://escitaloprame.asso-web.com/
63 210 0.12% http://nifedipine20mg.soup.io
64 210 0.12% http://tegretolachat.keosite.eu/
65 209 0.12% http://delevothroid.onlc.be/
66 208 0.12% http://prevacidacquista.it.gg
67 205 0.12% http://deprometrium.onlc.be/
68 203 0.12% http://clofranil25mg.populr.me/
69 202 0.12% http://mtpkitachat.asso-web.com
70 199 0.11% https://torobrand.com/products/la-rosa
71 197 0.11% http://neurontinkaufen.soup.io/
72 196 0.11% http://mtpkitacquista-54.webself.net
73 196 0.11% http://plavixachat.cmonsite.fr
74 195 0.11% http://atarax25.yolasite.com/
75 195 0.11% http://proverakaufen.onlc.eu/
76 194 0.11% http://achatestrace.onlc.fr
77 194 0.11% http://arcoxiachat.keosite.eu
78 191 0.11% http://ventaestrace.soup.io/
79 188 0.11% http://cymbaltagenerika.soup.io/
80 183 0.11% http://comprar-yasmin.comunidades.net
81 181 0.10% http://medrolkaufen.onlc.eu
82 181 0.10% http://topiramateachat.keosite.eu
83 179 0.10% http://acticin.onlc.be
84 177 0.10% http://clozarilde.logdown.com
85 177 0.10% http://rt.videochat.guru/
86 176 0.10% https://apollon-market-url.org
87 175 0.10% http://adalat20mg.aircus.com
88 170 0.10% http://elavil50kaufen.iwopop.com/
89 167 0.10% https://apollon-market-url.org/
90 166 0.10% http://flagylkaufen.onlc.be
91 161 0.09% http://voltaren100.keosite.eu
92 156 0.09% http://metforminacquista-08.webself.net
93 148 0.08% http://baclofenes.logdown.com
94 147 0.08% http://domperidon.webnode.es
95 141 0.08% http://kuppigu.webnode.com
96 140 0.08% http://comprarmeldonium.logdown.com
97 139 0.08% http://zithromax.hatenablog.com
98 135 0.08% http://buynuvaring.soup.io/
99 134 0.08% http://levlende.logdown.com
100 133 0.08% http://triquilare.asso-web.com/

Top 15 of 315 Total User Agents
# Hits User Agent
1 11501 6.60% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 11107 6.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 8400 4.82% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 6288 3.61% Mozilla/5.0 (Windows NT 10.0; rv:63.0) Gecko/20100101 Firefox/63.0
5 5714 3.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 5524 3.17% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36 OPR/56.0.3
7 5277 3.03% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36
8 5172 2.97% Mozilla/5.0 (X11; Linux x86_64; rv:60.0) Gecko/20100101 Firefox/60.0
9 2924 1.68% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
10 2906 1.67% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
11 2894 1.66% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.9
12 2889 1.66% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
13 2871 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
14 2870 1.65% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
15 2858 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36

Usage by Country for May 2020

Top 30 of 81 Total Countries
# Hits Files KBytes Country
1 81354 46.70% 80610 46.98% 8102196 76.83% unresolved
2 76623 43.98% 76581 44.63% 786184 7.46% Russia
3 5874 3.37% 4512 2.63% 456240 4.33% commercial (.com)
4 3222 1.85% 3205 1.87% 402987 3.82% network (.net)
5 2358 1.35% 2358 1.37% 343134 3.25% former Soviet Union
6 1274 0.73% 1265 0.74% 173947 1.65% European Union
7 909 0.52% 909 0.53% 133116 1.26% Mayotte
8 617 0.35% 539 0.31% 68005 0.64% Germany
9 475 0.27% 471 0.27% 65001 0.62% organizations (.org)
10 235 0.13% 183 0.11% 1744 0.02% Brazil
11 168 0.10% 7 0.00% 22 0.00% Taiwan (Republic of China)
12 129 0.07% 129 0.08% 2920 0.03% Bulgaria
13 87 0.05% 64 0.04% 755 0.01% Indonesia
14 83 0.05% 83 0.05% 776 0.01% information (.info)
15 70 0.04% 44 0.03% 593 0.01% Argentina
16 64 0.04% 54 0.03% 44 0.00% Ukraine
17 56 0.03% 45 0.03% 1462 0.01% Poland
18 47 0.03% 36 0.02% 466 0.00% Colombia
19 46 0.03% 46 0.03% 315 0.00% Czech Republic
20 38 0.02% 19 0.01% 17 0.00% Australia
21 34 0.02% 20 0.01% 113 0.00% People's Republic of China
22 33 0.02% 28 0.02% 287 0.00% Mexico
23 33 0.02% 25 0.01% 21 0.00% Thailand
24 30 0.02% 30 0.02% 24 0.00% Italy
25 28 0.02% 25 0.01% 166 0.00% Vietnam
26 23 0.01% 23 0.01% 18 0.00% India
27 19 0.01% 1 0.00% 150 0.00% address and routing parameter area (.arpa)
28 18 0.01% 17 0.01% 551 0.01% United Kingdom
29 17 0.01% 17 0.01% 13 0.00% Japan
30 17 0.01% 17 0.01% 13 0.00% Latvia


Generated by Webalizer Version 2.01