Usage Statistics for www.churly.co.uk

Summary Period: August 2019
Generated 01-Sep-2019 04:42 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2019
Total Hits 161195
Total Files 152596
Total Pages 158025
Total Visits 39590
Total KBytes 12964095
Total Unique Sites 8417
Total Unique URLs 804
Total Unique Referrers 4230
Total Unique User Agents 384
. Avg Max
Hits per Hour 216 2794
Hits per Day 5199 10951
Files per Day 4922 10844
Pages per Day 5097 10904
Visits per Day 1277 4419
KBytes per Day 418197 1072613
Hits by Response Code
Code 200 - OK 152596
Code 206 - Partial Content 20
Code 301 - Moved Permanently 6
Code 304 - Not Modified 974
Code 404 - Not Found 2866
Code 405 - Method Not Allowed 76
Code 503 - Service Unavailable 4657

Daily usage for August 2019

Daily Statistics for August 2019
Day Hits Files Pages Visits Sites KBytes
1 3801 2.36% 3563 2.33% 3728 2.36% 823 2.08% 347 4.12% 234804 1.81%
2 3613 2.24% 3463 2.27% 3453 2.19% 838 2.12% 340 4.04% 242462 1.87%
3 2816 1.75% 2728 1.79% 2752 1.74% 787 1.99% 370 4.40% 226906 1.75%
4 2931 1.82% 2743 1.80% 2712 1.72% 709 1.79% 326 3.87% 241954 1.87%
5 2606 1.62% 2483 1.63% 2477 1.57% 661 1.67% 294 3.49% 213021 1.64%
6 2519 1.56% 2345 1.54% 2305 1.46% 664 1.68% 323 3.84% 193742 1.49%
7 2513 1.56% 2418 1.58% 2441 1.54% 590 1.49% 284 3.37% 214927 1.66%
8 2763 1.71% 2549 1.67% 2526 1.60% 588 1.49% 289 3.43% 221872 1.71%
9 2657 1.65% 2508 1.64% 2469 1.56% 660 1.67% 323 3.84% 209563 1.62%
10 2840 1.76% 2773 1.82% 2778 1.76% 829 2.09% 481 5.71% 223309 1.72%
11 3320 2.06% 3116 2.04% 3082 1.95% 1144 2.89% 694 8.25% 278859 2.15%
12 2745 1.70% 2639 1.73% 2654 1.68% 730 1.84% 358 4.25% 212240 1.64%
13 3041 1.89% 2902 1.90% 2917 1.85% 847 2.14% 431 5.12% 247062 1.91%
14 2866 1.78% 2772 1.82% 2784 1.76% 815 2.06% 388 4.61% 215379 1.66%
15 3058 1.90% 2951 1.93% 2975 1.88% 794 2.01% 376 4.47% 249251 1.92%
16 9692 6.01% 4964 3.25% 9651 6.11% 1261 3.19% 510 6.06% 512660 3.95%
17 4977 3.09% 4834 3.17% 4854 3.07% 1264 3.19% 482 5.73% 516522 3.98%
18 4714 2.92% 4613 3.02% 4636 2.93% 1129 2.85% 327 3.88% 498724 3.85%
19 5326 3.30% 5186 3.40% 5228 3.31% 1236 3.12% 363 4.31% 477719 3.68%
20 6179 3.83% 6089 3.99% 6105 3.86% 1459 3.69% 440 5.23% 452593 3.49%
21 6602 4.10% 6476 4.24% 6492 4.11% 1293 3.27% 431 5.12% 420703 3.25%
22 7096 4.40% 6992 4.58% 7012 4.44% 1390 3.51% 499 5.93% 412017 3.18%
23 6525 4.05% 6424 4.21% 6453 4.08% 1344 3.39% 381 4.53% 498875 3.85%
24 6149 3.81% 6067 3.98% 6090 3.85% 1242 3.14% 358 4.25% 456202 3.52%
25 6967 4.32% 6887 4.51% 6907 4.37% 1439 3.63% 388 4.61% 549949 4.24%
26 7871 4.88% 7769 5.09% 7809 4.94% 1649 4.17% 533 6.33% 647546 4.99%
27 8577 5.32% 8497 5.57% 8519 5.39% 1921 4.85% 704 8.36% 782560 6.04%
28 8464 5.25% 8290 5.43% 8395 5.31% 2017 5.09% 742 8.82% 728229 5.62%
29 7954 4.93% 7756 5.08% 7892 4.99% 2025 5.11% 754 8.96% 676995 5.22%
30 10951 6.79% 10844 7.11% 10904 6.90% 4419 11.16% 1224 14.54% 1072613 8.27%
31 9062 5.62% 8955 5.87% 9025 5.71% 3189 8.06% 1007 11.96% 834836 6.44%

Hourly usage for August 2019

Hourly Statistics for August 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 204 6343 3.93% 199 6194 4.06% 200 6209 3.93% 17382 538848 4.16%
1 209 6483 4.02% 204 6334 4.15% 205 6359 4.02% 17815 552254 4.26%
2 211 6541 4.06% 206 6394 4.19% 206 6413 4.06% 17468 541502 4.18%
3 220 6840 4.24% 215 6694 4.39% 217 6734 4.26% 19300 598299 4.62%
4 215 6695 4.15% 210 6537 4.28% 211 6557 4.15% 18841 584082 4.51%
5 214 6640 4.12% 208 6469 4.24% 209 6491 4.11% 18985 588544 4.54%
6 210 6539 4.06% 205 6374 4.18% 206 6410 4.06% 18351 568870 4.39%
7 224 6950 4.31% 218 6780 4.44% 219 6819 4.32% 19122 592775 4.57%
8 208 6477 4.02% 204 6335 4.15% 205 6360 4.02% 18323 568016 4.38%
9 206 6402 3.97% 201 6235 4.09% 202 6270 3.97% 17471 541592 4.18%
10 208 6449 4.00% 202 6290 4.12% 203 6308 3.99% 16895 523741 4.04%
11 298 9258 5.74% 217 6750 4.42% 293 9101 5.76% 18152 562714 4.34%
12 208 6477 4.02% 202 6287 4.12% 204 6344 4.01% 16608 514834 3.97%
13 194 6027 3.74% 187 5816 3.81% 189 5884 3.72% 16296 505182 3.90%
14 207 6424 3.99% 202 6274 4.11% 203 6318 4.00% 16090 498803 3.85%
15 205 6361 3.95% 200 6204 4.07% 201 6243 3.95% 16226 503002 3.88%
16 199 6173 3.83% 193 6008 3.94% 194 6043 3.82% 15639 484808 3.74%
17 216 6710 4.16% 211 6557 4.30% 212 6585 4.17% 17244 534568 4.12%
18 206 6399 3.97% 200 6226 4.08% 202 6290 3.98% 16628 515459 3.98%
19 291 9043 5.61% 209 6486 4.25% 285 8858 5.61% 18141 562383 4.34%
20 210 6510 4.04% 204 6333 4.15% 205 6370 4.03% 16613 515012 3.97%
21 205 6365 3.95% 200 6213 4.07% 200 6230 3.94% 16466 510460 3.94%
22 201 6255 3.88% 197 6119 4.01% 197 6122 3.87% 16504 511613 3.95%
23 220 6834 4.24% 215 6687 4.38% 216 6707 4.24% 17637 546735 4.22%

Top 30 of 804 Total URLs
# Hits KBytes URL
1 44203 27.42% 6543393 50.47% /usage/usage_200605.html/addpost_newpoll.php
2 39961 24.79% 30716 0.24% /
3 15786 9.79% 45897 0.35% /main.html
4 11009 6.83% 1612302 12.44% /usage/usage_200605.html/viewforum.php
5 7577 4.70% 1043611 8.05% /usage/usage_201908.html
6 5630 3.49% 8632 0.07% /menu.html
7 5034 3.12% 671239 5.18% /usage/usage_200707.html/addpost_newpoll.php
8 3072 1.91% 387535 2.99% /usage/usage_201905.html
9 2534 1.57% 25587 0.20% /usage/
10 2375 1.47% 336037 2.59% /usage/usage_201904.html
11 2371 1.47% 331962 2.56% /usage/usage_201604.html
12 2007 1.25% 284377 2.19% /usage/usage_201809.html
13 2004 1.24% 286453 2.21% /usage/usage_201901.html
14 1941 1.20% 277163 2.14% /usage/usage_201611.html
15 1931 1.20% 275092 2.12% /usage/usage_201903.html
16 1456 0.90% 208765 1.61% /usage/usage_201808.html
17 462 0.29% 68459 0.53% /usage/usage_201712.html
18 226 0.14% 31826 0.25% /usage/usage_201902.html
19 115 0.07% 16499 0.13% /usage/usage_201810.html
20 96 0.06% 13617 0.11% /usage/usage_201711.html
21 88 0.05% 70 0.00% http://www.churly.co.uk/
22 73 0.05% 10482 0.08% /usage/usage_201807.html
23 68 0.04% 9642 0.07% /usage/usage_201811.html
24 60 0.04% 8648 0.07% /usage/usage_201706.html
25 55 0.03% 8148 0.06% /usage/usage_200605.html/
26 47 0.03% 6916 0.05% /usage/usage_201704.html/
27 44 0.03% 6344 0.05% /usage/usage_200408.html
28 40 0.02% 5368 0.04% /usage/usage_200706.html
29 39 0.02% 5784 0.04% /usage/usage_200603.html
30 35 0.02% 5247 0.04% /usage/usage_201209.html

Top 10 of 804 Total URLs By KBytes
# Hits KBytes URL
1 44203 27.42% 6543393 50.47% /usage/usage_200605.html/addpost_newpoll.php
2 11009 6.83% 1612302 12.44% /usage/usage_200605.html/viewforum.php
3 7577 4.70% 1043611 8.05% /usage/usage_201908.html
4 5034 3.12% 671239 5.18% /usage/usage_200707.html/addpost_newpoll.php
5 3072 1.91% 387535 2.99% /usage/usage_201905.html
6 2375 1.47% 336037 2.59% /usage/usage_201904.html
7 2371 1.47% 331962 2.56% /usage/usage_201604.html
8 2004 1.24% 286453 2.21% /usage/usage_201901.html
9 2007 1.25% 284377 2.19% /usage/usage_201809.html
10 1941 1.20% 277163 2.14% /usage/usage_201611.html

Top 10 of 258 Total Entry Pages
# Hits Visits URL
1 39961 24.79% 9851 25.01% /
2 7577 4.70% 5478 13.91% /usage/usage_201908.html
3 44203 27.42% 4560 11.58% /usage/usage_200605.html/addpost_newpoll.php
4 11009 6.83% 3953 10.03% /usage/usage_200605.html/viewforum.php
5 3072 1.91% 1907 4.84% /usage/usage_201905.html
6 2375 1.47% 1339 3.40% /usage/usage_201904.html
7 2534 1.57% 1300 3.30% /usage/
8 1456 0.90% 1282 3.25% /usage/usage_201808.html
9 15786 9.79% 1142 2.90% /main.html
10 2007 1.25% 1023 2.60% /usage/usage_201809.html

Top 10 of 256 Total Exit Pages
# Hits Visits URL
1 44203 27.42% 14760 37.52% /usage/usage_200605.html/addpost_newpoll.php
2 39961 24.79% 8275 21.03% /
3 7577 4.70% 3668 9.32% /usage/usage_201908.html
4 11009 6.83% 3609 9.17% /usage/usage_200605.html/viewforum.php
5 15786 9.79% 2955 7.51% /main.html
6 5034 3.12% 1369 3.48% /usage/usage_200707.html/addpost_newpoll.php
7 2534 1.57% 1309 3.33% /usage/
8 2371 1.47% 397 1.01% /usage/usage_201604.html
9 5630 3.49% 237 0.60% /menu.html
10 3072 1.91% 215 0.55% /usage/usage_201905.html

Top 30 of 8417 Total Sites
# Hits Files KBytes Visits Hostname
1 22144 13.74% 22144 14.51% 17560 0.14% 1 0.00% 5.188.210.3
2 12889 8.00% 12889 8.45% 28545 0.22% 1289 3.26% 46-118-153-62.broadband.kyivstar.net
3 10655 6.61% 10655 6.98% 23890 0.18% 1071 2.71% 37-115-188-154.broadband.kyivstar.net
4 5185 3.22% 5185 3.40% 756574 5.84% 1013 2.56% 5.188.210.10
5 4899 3.04% 242 0.16% 34692 0.27% 57 0.14% 5.188.210.27
6 4684 2.91% 4684 3.07% 683844 5.27% 993 2.51% 5.188.210.8
7 4102 2.54% 4102 2.69% 597756 4.61% 882 2.23% 5.188.210.56
8 3739 2.32% 3739 2.45% 546193 4.21% 825 2.08% 5.188.210.57
9 3455 2.14% 3455 2.26% 502801 3.88% 811 2.05% 5.188.210.58
10 3391 2.10% 3391 2.22% 494437 3.81% 803 2.03% 5.188.210.242
11 3125 1.94% 3125 2.05% 456563 3.52% 744 1.88% 5.188.210.36
12 2915 1.81% 2915 1.91% 419633 3.24% 553 1.40% 5.188.210.80
13 2890 1.79% 2890 1.89% 415897 3.21% 652 1.65% 5.188.210.78
14 2766 1.72% 2766 1.81% 398117 3.07% 574 1.45% 5.188.210.72
15 2750 1.71% 2750 1.80% 395464 3.05% 590 1.49% 5.188.210.77
16 2493 1.55% 2493 1.63% 358136 2.76% 591 1.49% 5.188.210.76
17 2481 1.54% 2481 1.63% 356426 2.75% 626 1.58% 5.188.210.74
18 2363 1.47% 2363 1.55% 340083 2.62% 593 1.50% 5.188.210.75
19 2282 1.42% 2282 1.50% 328618 2.53% 564 1.42% 5.188.210.73
20 2235 1.39% 2235 1.46% 2217 0.02% 36 0.09% 37.48.66.104
21 2170 1.35% 2170 1.42% 312345 2.41% 523 1.32% 5.188.210.71
22 1374 0.85% 1374 0.90% 199901 1.54% 359 0.91% 5.188.210.23
23 1348 0.84% 1348 0.88% 2984 0.02% 143 0.36% 178-137-16-58.broadband.kyivstar.net
24 1337 0.83% 1337 0.88% 194518 1.50% 325 0.82% 5.188.210.19
25 1323 0.82% 1323 0.87% 194429 1.50% 462 1.17% dedic1296.hidehost.net
26 1257 0.78% 1257 0.82% 184686 1.42% 466 1.18% dedic1297.hidehost.net
27 1222 0.76% 1222 0.80% 179592 1.39% 458 1.16% dedic1294.hidehost.net
28 1112 0.69% 1112 0.73% 163395 1.26% 408 1.03% dedic1295.hidehost.net
29 1098 0.68% 408 0.27% 20924 0.16% 109 0.28% malta1844.startdedicated.de
30 1054 0.65% 1054 0.69% 150227 1.16% 145 0.37% 185-163-45-79.mivocloud.com

Top 10 of 8417 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5185 3.22% 5185 3.40% 756574 5.84% 1013 2.56% 5.188.210.10
2 4684 2.91% 4684 3.07% 683844 5.27% 993 2.51% 5.188.210.8
3 4102 2.54% 4102 2.69% 597756 4.61% 882 2.23% 5.188.210.56
4 3739 2.32% 3739 2.45% 546193 4.21% 825 2.08% 5.188.210.57
5 3455 2.14% 3455 2.26% 502801 3.88% 811 2.05% 5.188.210.58
6 3391 2.10% 3391 2.22% 494437 3.81% 803 2.03% 5.188.210.242
7 3125 1.94% 3125 2.05% 456563 3.52% 744 1.88% 5.188.210.36
8 2915 1.81% 2915 1.91% 419633 3.24% 553 1.40% 5.188.210.80
9 2890 1.79% 2890 1.89% 415897 3.21% 652 1.65% 5.188.210.78
10 2766 1.72% 2766 1.81% 398117 3.07% 574 1.45% 5.188.210.72

Top 100 of 4230 Total Referrers
# Hits Referrer
1 22144 13.74% http://albuteroli.com/
2 6787 4.21% - (Direct Request)
3 4711 2.92% http://viagrawwithoutdoctor.com/
4 2375 1.47% http://canadianbpharmacy.com/
5 2362 1.47% http://amoxicillinc.com/
6 2350 1.46% http://viagraswithoutdoctor.com/
7 2312 1.43% http://canadianopharmacy.com/
8 2270 1.41% http://canadiannpharmacy.com/
9 2264 1.40% http://cialisvie.com/
10 2263 1.40% http://canadianmpharmacy.com/
11 2229 1.38% http://http://prodocs24.com/
12 2183 1.35% http://cialisya.com/
13 2179 1.35% http://viagraawithoutdoctor.com/
14 2177 1.35% http://canadianjpharmacy.com/
15 1600 0.99% http://cialisknfrx.com
16 1600 0.99% http://mrxcialisrx.com
17 1600 0.99% https://cialischmrx.com
18 843 0.52% http://canadianlpharmacy.com/
19 652 0.40% http://amoxicillin500.com/
20 639 0.40% http://doxycycline1.com/
21 633 0.39% http://prednisolone40.com/
22 631 0.39% http://tadalafil2.com/
23 602 0.37% http://lasix100.com/
24 596 0.37% http://lisinopril40.com/
25 589 0.37% http://albuterol100.com/
26 582 0.36% http://synthroid1.com/
27 573 0.36% http://albendazoletablets.com/
28 483 0.30% https://casinoonlineww.com
29 381 0.24% http://valtrex1.com/
30 308 0.19% http://onlinegenepharmacy.com
31 280 0.17% http://canadianonlinepharmacy.club
32 265 0.16% https://shadowgold.me/index.php
33 249 0.15% https://hydrazerkalo2019.net/
34 232 0.14% https://shop2hydra.com
35 205 0.13% https://hydraonion2019.net/
36 198 0.12% https://hydraonion-2019.com
37 194 0.12% https://www.osago-drive.com
38 192 0.12% http://garusnop.biz/
39 191 0.12% http://garusnop.biz
40 191 0.12% https://halat.xyz/ua
41 185 0.11% https://www.osago-drive.com/
42 184 0.11% https://pornbot.pro/
43 177 0.11% https://hydra20onion.com/
44 175 0.11% https://hydraonion-2019.com/
45 166 0.10% https://apple-zone.store
46 163 0.10% http://albuterolhf.com/
47 163 0.10% https://apple-zone.store/
48 162 0.10% https://pornbot.pro
49 161 0.10% http://xolstiki.ru
50 156 0.10% https://onion-rp.com/
51 155 0.10% https://shop2hydra.com/
52 154 0.10% https://hydraonion2019.net
53 154 0.10% https://hydrazerkalo2019.net
54 146 0.09% http://canadianorderpharmacy.com/
55 144 0.09% https://izmena.today/
56 142 0.09% http://terratomorf.ru
57 141 0.09% https://forum-biz.com/forum/15-визы-паспорта-ксивы-военные-билеты-удостоверения-ли
58 139 0.09% http://xolstiki.ru/
59 138 0.09% http://canadiantousapharmacy.com/
60 137 0.08% http://ukcanadianpharmacy.com/
61 136 0.08% http://tesvolt.ru
62 135 0.08% http://sibkukla.ru
63 134 0.08% http://1000i1knigi.ru
64 133 0.08% http://polidekavia.ru
65 131 0.08% https://hydra20onion.com
66 130 0.08% https://www.avito.ru/moskva/predlozheniya_uslug/chastnyy_detektiv._detektivnoe_agenstvo_1112417533
67 129 0.08% https://www.butovopc.ru/index.php
68 127 0.08% http://canadianpharmacyes.com/
69 125 0.08% https://softoroom.net/
70 124 0.08% http://stockinrussia.ru
71 120 0.07% http://hydraruzxpnew4af.ink
72 120 0.07% https://we-b-tv.com/sitemap.xml
73 118 0.07% https://m-dnc.com/
74 117 0.07% http://softkey.store
75 117 0.07% https://00-tv.com/
76 117 0.07% https://4serial.com
77 117 0.07% https://m-dnc.com/sitemap.xml
78 116 0.07% https://izmena.today
79 114 0.07% http://canadianpharmacyonl.com/
80 112 0.07% http://www.hydra-onion-wiki.com
81 112 0.07% https://m-dnc.com
82 111 0.07% http://onlinepharmacymeds.icu
83 108 0.07% http://softkey.store/
84 108 0.07% https://00-tv.com
85 108 0.07% https://4serial.com/
86 108 0.07% https://arcticboost.net
87 108 0.07% https://hydra2019ru.com/
88 108 0.07% https://kino-m.com
89 105 0.07% https://kino-m.com/
90 103 0.06% https://kino-m.com/sitemap.xml
91 102 0.06% https://we-b-tv.com
92 99 0.06% https://lafkomods.ru/store/product/51-klyuch-pubg-ram-esp-na-1-den/
93 98 0.06% https://00-tv.com/sitemap.xml
94 97 0.06% https://4serial.com/sitemap.xml
95 97 0.06% https://onion-rp.com
96 94 0.06% http://menard-russia.ru
97 94 0.06% https://hydra-catalog19.com/
98 92 0.06% https://lavkaperemen.ru/
99 90 0.06% http://nortonelektronik.ru
100 90 0.06% http://onlinepharmacycanadaus.com

Top 15 of 384 Total User Agents
# Hits User Agent
1 8939 5.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 8766 5.44% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 8082 5.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 6739 4.18% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 6383 3.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:62.0) Gecko/20100101 Firefox/62.0
6 6362 3.95% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Safari/605.1.15
7 6351 3.94% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:62.0) Gecko/20100101 Firefox/62.0
8 5492 3.41% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36
9 4501 2.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
10 3633 2.25% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Ubuntu Chromium/70.0.3538.77 Chrome/70.0.3538.77 Safar
11 2393 1.48% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
12 2328 1.44% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 Kinza/4.8.2
13 2303 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.
14 2299 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
15 2290 1.42% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36

Usage by Country for August 2019

Top 30 of 107 Total Countries
# Hits Files KBytes Country
1 102718 63.72% 97448 63.86% 9777153 75.42% unresolved
2 34837 21.61% 34714 22.75% 1122920 8.66% network (.net)
3 7926 4.92% 6521 4.27% 692281 5.34% commercial (.com)
4 3232 2.01% 1740 1.14% 164658 1.27% Germany
5 3041 1.89% 3020 1.98% 222378 1.72% Russia
6 1391 0.86% 1390 0.91% 178615 1.38% Italy
7 1245 0.77% 1217 0.80% 118340 0.91% Brazil
8 831 0.52% 829 0.54% 104445 0.81% Ukraine
9 553 0.34% 553 0.36% 78418 0.60% Latvia
10 529 0.33% 515 0.34% 56683 0.44% Indonesia
11 450 0.28% 448 0.29% 61314 0.47% Australia
12 448 0.28% 448 0.29% 60999 0.47% Bulgaria
13 356 0.22% 219 0.14% 24255 0.19% Poland
14 351 0.22% 351 0.23% 48845 0.38% former Soviet Union
15 231 0.14% 228 0.15% 14592 0.11% Colombia
16 181 0.11% 181 0.12% 3698 0.03% France
17 176 0.11% 171 0.11% 1454 0.01% Thailand
18 163 0.10% 162 0.11% 18791 0.14% Czech Republic
19 153 0.09% 142 0.09% 3638 0.03% European Union
20 150 0.09% 150 0.10% 17401 0.13% Ecuador
21 139 0.09% 137 0.09% 17810 0.14% Hungary
22 136 0.08% 136 0.09% 18847 0.15% professions (.pro)
23 121 0.08% 121 0.08% 16494 0.13% Moldova
24 113 0.07% 109 0.07% 7305 0.06% Vietnam
25 111 0.07% 110 0.07% 13971 0.11% Austria
26 108 0.07% 104 0.07% 7609 0.06% India
27 100 0.06% 100 0.07% 12634 0.10% address and routing parameter area (.arpa)
28 100 0.06% 100 0.07% 10413 0.08% Cambodia
29 98 0.06% 94 0.06% 10576 0.08% Turkey
30 76 0.05% 73 0.05% 9556 0.07% information (.info)


Generated by Webalizer Version 2.01