Usage Statistics for www.churly.co.uk

Summary Period: December 2019
Generated 01-Jan-2020 04:36 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2019
Total Hits 212715
Total Files 210420
Total Pages 211235
Total Visits 46160
Total KBytes 18852164
Total Unique Sites 10901
Total Unique URLs 638
Total Unique Referrers 3061
Total Unique User Agents 347
. Avg Max
Hits per Hour 285 4345
Hits per Day 6861 13551
Files per Day 6787 13473
Pages per Day 6814 13508
Visits per Day 1489 2445
KBytes per Day 608134 1208232
Hits by Response Code
Code 200 - OK 210420
Code 206 - Partial Content 28
Code 301 - Moved Permanently 1
Code 304 - Not Modified 947
Code 403 - Forbidden 14
Code 404 - Not Found 1302
Code 405 - Method Not Allowed 3

Daily usage for December 2019

Daily Statistics for December 2019
Day Hits Files Pages Visits Sites KBytes
1 5266 2.48% 5162 2.45% 5222 2.47% 1010 2.19% 369 3.39% 526667 2.79%
2 5936 2.79% 5859 2.78% 5883 2.79% 974 2.11% 299 2.74% 611813 3.25%
3 4961 2.33% 4898 2.33% 4926 2.33% 868 1.88% 274 2.51% 424430 2.25%
4 5959 2.80% 5891 2.80% 5910 2.80% 954 2.07% 271 2.49% 546627 2.90%
5 5071 2.38% 4992 2.37% 5021 2.38% 902 1.95% 302 2.77% 409279 2.17%
6 4675 2.20% 4559 2.17% 4632 2.19% 806 1.75% 293 2.69% 395459 2.10%
7 4705 2.21% 4628 2.20% 4664 2.21% 853 1.85% 294 2.70% 445835 2.36%
8 5470 2.57% 5413 2.57% 5434 2.57% 918 1.99% 285 2.61% 562924 2.99%
9 3774 1.77% 3684 1.75% 3709 1.76% 715 1.55% 288 2.64% 321836 1.71%
10 3773 1.77% 3715 1.77% 3701 1.75% 701 1.52% 252 2.31% 266391 1.41%
11 4968 2.34% 4907 2.33% 4912 2.33% 1485 3.22% 995 9.13% 427486 2.27%
12 8219 3.86% 8148 3.87% 8164 3.86% 2414 5.23% 1567 14.37% 841907 4.47%
13 8215 3.86% 8140 3.87% 8135 3.85% 2415 5.23% 1709 15.68% 842337 4.47%
14 6550 3.08% 6472 3.08% 6484 3.07% 2167 4.69% 1555 14.26% 572203 3.04%
15 7136 3.35% 7060 3.36% 7028 3.33% 1734 3.76% 951 8.72% 650177 3.45%
16 6290 2.96% 6235 2.96% 6218 2.94% 1446 3.13% 593 5.44% 624567 3.31%
17 5626 2.64% 5567 2.65% 5541 2.62% 1459 3.16% 764 7.01% 488339 2.59%
18 6942 3.26% 6875 3.27% 6902 3.27% 1805 3.91% 966 8.86% 579495 3.07%
19 7133 3.35% 7074 3.36% 7093 3.36% 1733 3.75% 880 8.07% 597967 3.17%
20 8168 3.84% 8110 3.85% 8134 3.85% 2445 5.30% 1094 10.04% 710223 3.77%
21 7767 3.65% 7714 3.67% 7742 3.67% 2441 5.29% 1027 9.42% 703492 3.73%
22 8668 4.07% 8483 4.03% 8627 4.08% 2229 4.83% 926 8.49% 695766 3.69%
23 12382 5.82% 12320 5.85% 12341 5.84% 2416 5.23% 636 5.83% 1189230 6.31%
24 12339 5.80% 12265 5.83% 12309 5.83% 2240 4.85% 537 4.93% 1208232 6.41%
25 7238 3.40% 7174 3.41% 7210 3.41% 1398 3.03% 507 4.65% 464476 2.46%
26 7353 3.46% 7279 3.46% 7327 3.47% 1349 2.92% 449 4.12% 488932 2.59%
27 13551 6.37% 13473 6.40% 13508 6.39% 1998 4.33% 295 2.71% 896573 4.76%
28 6614 3.11% 6563 3.12% 6583 3.12% 1080 2.34% 258 2.37% 527391 2.80%
29 6566 3.09% 6495 3.09% 6531 3.09% 1195 2.59% 288 2.64% 597231 3.17%
30 6312 2.97% 6248 2.97% 6285 2.98% 1249 2.71% 272 2.50% 714525 3.79%
31 5088 2.39% 5017 2.38% 5059 2.39% 970 2.10% 284 2.61% 520357 2.76%

Hourly usage for December 2019

Hourly Statistics for December 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 292 9079 4.27% 289 8989 4.27% 290 9010 4.27% 26582 824045 4.37%
1 302 9390 4.41% 299 9276 4.41% 301 9334 4.42% 27482 851941 4.52%
2 292 9061 4.26% 288 8955 4.26% 290 9013 4.27% 26495 821337 4.36%
3 286 8883 4.18% 283 8784 4.17% 285 8841 4.19% 26456 820121 4.35%
4 278 8642 4.06% 275 8534 4.06% 276 8570 4.06% 25562 792414 4.20%
5 278 8631 4.06% 276 8557 4.07% 277 8592 4.07% 24604 762737 4.05%
6 401 12461 5.86% 399 12382 5.88% 400 12410 5.87% 25922 803582 4.26%
7 287 8901 4.18% 283 8797 4.18% 284 8826 4.18% 26194 811999 4.31%
8 285 8842 4.16% 282 8766 4.17% 283 8798 4.17% 26836 831923 4.41%
9 291 9050 4.25% 289 8966 4.26% 290 8993 4.26% 27156 841834 4.47%
10 272 8461 3.98% 270 8375 3.98% 270 8384 3.97% 24914 772337 4.10%
11 291 9023 4.24% 287 8925 4.24% 288 8945 4.23% 25295 784132 4.16%
12 260 8064 3.79% 256 7961 3.78% 258 8014 3.79% 23916 741402 3.93%
13 268 8318 3.91% 265 8236 3.91% 266 8272 3.92% 25498 790424 4.19%
14 271 8403 3.95% 268 8311 3.95% 267 8290 3.92% 25300 784290 4.16%
15 263 8166 3.84% 260 8088 3.84% 261 8115 3.84% 24201 750242 3.98%
16 279 8666 4.07% 276 8576 4.08% 277 8607 4.07% 24992 774739 4.11%
17 271 8423 3.96% 268 8322 3.95% 268 8323 3.94% 23482 727931 3.86%
18 284 8828 4.15% 279 8678 4.12% 283 8773 4.15% 25160 779973 4.14%
19 279 8658 4.07% 276 8563 4.07% 277 8612 4.08% 23722 735393 3.90%
20 276 8579 4.03% 274 8496 4.04% 274 8505 4.03% 23627 732441 3.89%
21 284 8829 4.15% 281 8716 4.14% 282 8754 4.14% 25561 792395 4.20%
22 283 8795 4.13% 280 8701 4.14% 282 8748 4.14% 25050 776543 4.12%
23 276 8562 4.03% 273 8466 4.02% 274 8506 4.03% 24129 747989 3.97%

Top 30 of 638 Total URLs
# Hits KBytes URL
1 46439 21.83% 6873018 36.46% /usage/usage_200605.html/addpost_newpoll.php
2 42177 19.83% 31909 0.17% /
3 39436 18.54% 401630 2.13% /usage/
4 23721 11.15% 3511442 18.63% /usage/usage_200605.html/viewforum.php
5 21507 10.11% 2866896 15.21% /usage/usage_200707.html/addpost_newpoll.php
6 10955 5.15% 1376530 7.30% /usage/usage_201905.html
7 6500 3.06% 946143 5.02% /usage/usage_201707.html/
8 5577 2.62% 801285 4.25% /usage/usage_201604.html
9 4592 2.16% 658673 3.49% /usage/usage_201910.html
10 1727 0.81% 245640 1.30% /usage/usage_201909.html
11 1038 0.49% 148024 0.79% /usage/usage_201801.html
12 857 0.40% 121349 0.64% /usage/usage_201904.html
13 704 0.33% 100864 0.54% /usage/usage_201901.html
14 583 0.27% 83541 0.44% /usage/usage_201908.html
15 471 0.22% 67645 0.36% /usage/usage_201803.html
16 419 0.20% 59701 0.32% /usage/usage_201911.html
17 281 0.13% 39103 0.21% /usage/usage_201906.html
18 263 0.12% 37355 0.20% /usage/usage_201903.html
19 176 0.08% 506 0.00% /main.html
20 173 0.08% 263 0.00% /menu.html
21 162 0.08% 22970 0.12% /usage/usage_201811.html
22 156 0.07% 21968 0.12% /usage/usage_201902.html
23 152 0.07% 21551 0.11% /usage/usage_201907.html
24 142 0.07% 20570 0.11% /usage/usage_201703.html
25 139 0.07% 19577 0.10% /usage/usage_201806.html
26 139 0.07% 19960 0.11% /usage/usage_201807.html
27 121 0.06% 17193 0.09% /usage/usage_201809.html
28 115 0.05% 16309 0.09% /usage/usage_201611.html
29 113 0.05% 88 0.00% http://www.churly.co.uk/
30 103 0.05% 14764 0.08% /usage/usage_201711.html

Top 10 of 638 Total URLs By KBytes
# Hits KBytes URL
1 46439 21.83% 6873018 36.46% /usage/usage_200605.html/addpost_newpoll.php
2 23721 11.15% 3511442 18.63% /usage/usage_200605.html/viewforum.php
3 21507 10.11% 2866896 15.21% /usage/usage_200707.html/addpost_newpoll.php
4 10955 5.15% 1376530 7.30% /usage/usage_201905.html
5 6500 3.06% 946143 5.02% /usage/usage_201707.html/
6 5577 2.62% 801285 4.25% /usage/usage_201604.html
7 4592 2.16% 658673 3.49% /usage/usage_201910.html
8 39436 18.54% 401630 2.13% /usage/
9 1727 0.81% 245640 1.30% /usage/usage_201909.html
10 1038 0.49% 148024 0.79% /usage/usage_201801.html

Top 10 of 257 Total Entry Pages
# Hits Visits URL
1 10955 5.15% 10683 23.22% /usage/usage_201905.html
2 42177 19.83% 7985 17.36% /
3 46439 21.83% 7921 17.22% /usage/usage_200605.html/addpost_newpoll.php
4 23721 11.15% 3498 7.60% /usage/usage_200605.html/viewforum.php
5 39436 18.54% 3190 6.93% /usage/
6 4592 2.16% 2341 5.09% /usage/usage_201910.html
7 21507 10.11% 1935 4.21% /usage/usage_200707.html/addpost_newpoll.php
8 5577 2.62% 1409 3.06% /usage/usage_201604.html
9 6500 3.06% 885 1.92% /usage/usage_201707.html/
10 1727 0.81% 691 1.50% /usage/usage_201909.html

Top 10 of 259 Total Exit Pages
# Hits Visits URL
1 46439 21.83% 14532 31.61% /usage/usage_200605.html/addpost_newpoll.php
2 10955 5.15% 10395 22.61% /usage/usage_201905.html
3 42177 19.83% 7972 17.34% /
4 21507 10.11% 4135 8.99% /usage/usage_200707.html/addpost_newpoll.php
5 39436 18.54% 3188 6.93% /usage/
6 23721 11.15% 3187 6.93% /usage/usage_200605.html/viewforum.php
7 6500 3.06% 396 0.86% /usage/usage_201707.html/
8 4592 2.16% 154 0.33% /usage/usage_201910.html
9 113 0.05% 112 0.24% http://www.churly.co.uk/
10 5577 2.62% 98 0.21% /usage/usage_201604.html

Top 30 of 10901 Total Sites
# Hits Files KBytes Visits Hostname
1 22252 10.46% 22252 10.58% 226675 1.20% 1642 3.56% dynamic-2-61-189-27.pppoe.khakasnet.ru
2 22202 10.44% 22202 10.55% 17605 0.09% 2 0.00% 5.188.210.3
3 18631 8.76% 18631 8.85% 2655478 14.09% 2003 4.34% 91.226.167.36
4 13723 6.45% 13723 6.52% 139718 0.74% 999 2.16% dynamic-2-61-177-76.pppoe.khakasnet.ru
5 6851 3.22% 6851 3.26% 1003322 5.32% 1351 2.93% 5.188.210.89
6 6696 3.15% 6696 3.18% 982510 5.21% 1289 2.79% 5.188.210.84
7 6069 2.85% 6069 2.88% 890147 4.72% 1220 2.64% 5.188.210.85
8 3937 1.85% 3937 1.87% 3122 0.02% 407 0.88% dynamicip-94-181-39-73.pppoe.chel.ertelecom.ru
9 3787 1.78% 3787 1.80% 554142 2.94% 801 1.74% 5.188.210.83
10 2457 1.16% 2457 1.17% 357712 1.90% 724 1.57% 5.188.210.19
11 2442 1.15% 2442 1.16% 357139 1.89% 686 1.49% 5.188.210.56
12 2439 1.15% 2439 1.16% 355264 1.88% 707 1.53% 5.188.210.20
13 2388 1.12% 2388 1.13% 348548 1.85% 656 1.42% 5.188.210.36
14 2259 1.06% 2259 1.07% 329016 1.75% 712 1.54% 5.188.210.21
15 2161 1.02% 2161 1.03% 298990 1.59% 367 0.80% 85-206-165-19.bacloud.info
16 2138 1.01% 2138 1.02% 1695 0.01% 203 0.44% dynamicip-37-113-186-25.pppoe.chel.ertelecom.ru
17 1998 0.94% 1998 0.95% 285391 1.51% 359 0.78% 45.139.48.7
18 1809 0.85% 1809 0.86% 265395 1.41% 227 0.49% 178.158.38.208
19 1809 0.85% 1809 0.86% 252044 1.34% 296 0.64% no-mans-land.m247.com
20 1787 0.84% 1787 0.85% 261236 1.39% 373 0.81% 5.188.210.82
21 1698 0.80% 1698 0.81% 904 0.00% 86 0.19% l37-193-63-79.novotelecom.ru
22 1689 0.79% 1689 0.80% 241320 1.28% 291 0.63% 46.246.65.205
23 1677 0.79% 1677 0.80% 233172 1.24% 298 0.65% host-194-34-133-195.creanova.org
24 1614 0.76% 1614 0.77% 224173 1.19% 274 0.59% ip40.ip-51-75-56.eu
25 1398 0.66% 1398 0.66% 193320 1.03% 235 0.51% ip39.ip-51-75-56.eu
26 1384 0.65% 1384 0.66% 202926 1.08% 409 0.89% 5.188.210.57
27 1204 0.57% 1204 0.57% 169855 0.90% 236 0.51% 45.139.48.22
28 1176 0.55% 1176 0.56% 168005 0.89% 232 0.50% unn-84-17-62-135.cdn77.com
29 1162 0.55% 1162 0.55% 966 0.01% 159 0.34% dynamicip-37-113-165-126.pppoe.chel.ertelecom.ru
30 1157 0.54% 1157 0.55% 156496 0.83% 47 0.10% 193.176.85.101

Top 10 of 10901 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18631 8.76% 18631 8.85% 2655478 14.09% 2003 4.34% 91.226.167.36
2 6851 3.22% 6851 3.26% 1003322 5.32% 1351 2.93% 5.188.210.89
3 6696 3.15% 6696 3.18% 982510 5.21% 1289 2.79% 5.188.210.84
4 6069 2.85% 6069 2.88% 890147 4.72% 1220 2.64% 5.188.210.85
5 3787 1.78% 3787 1.80% 554142 2.94% 801 1.74% 5.188.210.83
6 2457 1.16% 2457 1.17% 357712 1.90% 724 1.57% 5.188.210.19
7 2442 1.15% 2442 1.16% 357139 1.89% 686 1.49% 5.188.210.56
8 2439 1.15% 2439 1.16% 355264 1.88% 707 1.53% 5.188.210.20
9 2388 1.12% 2388 1.13% 348548 1.85% 656 1.42% 5.188.210.36
10 2259 1.06% 2259 1.07% 329016 1.75% 712 1.54% 5.188.210.21

Top 100 of 3061 Total Referrers
# Hits Referrer
1 22202 10.44% http://albuteroli.com/
2 6912 3.25% http://sms2x2.ru
3 6461 3.04% http://sms-gorod.ru/
4 5261 2.47% http://smsgor.ru
5 3835 1.80% https://www.viaonlinebuy.us
6 3665 1.72% - (Direct Request)
7 1814 0.85% https://www.myonlinebuy.us
8 1561 0.73% https://topedstoreusa.com/
9 1531 0.72% http://mark-2.ru/
10 1523 0.72% http://mathangikrishnamurthy.com/
11 1476 0.69% http://ermak96.ru/
12 1466 0.69% http://labotek.ru/
13 1464 0.69% http://young-mind.ru/
14 1443 0.68% http://turkaschool.ru/
15 1270 0.60% http://vipsnasti.ru/
16 1260 0.59% http://variant-33.ru/
17 1244 0.58% http://school12-vrn.ru/
18 1241 0.58% http://tesla-avtomobil.ru/
19 1225 0.58% http://stroyitvori.ru/
20 1205 0.57% https://bimekan.net
21 1197 0.56% http://podarok37.ru/
22 1195 0.56% https://arosaresidences.com
23 1187 0.56% https://onlinehindinews.in
24 1165 0.55% http://socwall.ru/
25 1140 0.54% https://familiedejong.info
26 1139 0.54% http://lacossta.com/
27 1137 0.53% https://www.ciaonlinebuy.us
28 1121 0.53% https://www.withoutdoctorsprescript.us
29 1110 0.52% http://detskiyugolok.ru/
30 1096 0.52% https://xn-----7kcbhqdofimspdifbr4b7k8bhn3dj.xn--p1ai
31 1092 0.51% http://cert-energy.ru/
32 1070 0.50% http://caribbeantravelmarketing.com
33 1063 0.50% https://cheapedtrade.com
34 1057 0.50% http://outoflineartgoesdada.com/
35 1052 0.49% http://kanseikaratedoshotokan.com/
36 1025 0.48% http://redworkembroidery.blogspot.com
37 1025 0.48% https://www.embromix.com
38 1024 0.48% http://embromix.blogspot.com
39 1018 0.48% http://creativembroidery.blogspot.com
40 1017 0.48% http://bestmachineembroiderydesigns.blogspot.com
41 1016 0.48% http://stevesherkphotography.com/
42 996 0.47% https://www.download-embroidery.com
43 843 0.40% http://pingpongdessines.com/
44 835 0.39% http://wc24mr.com/
45 817 0.38% http://blogavtodrive.ru/
46 779 0.37% http://sepehrtoos.com/
47 775 0.36% http://gorodishe-kdc.ru/
48 706 0.33% http://sievexinnormand.com/
49 701 0.33% http://dolotnuthietke.com
50 696 0.33% http://mp4loader.info
51 693 0.33% http://startupmechanics.in
52 686 0.32% http://albuterol100.com/
53 676 0.32% http://lisinopril40.com/
54 675 0.32% http://lasix100.com/
55 674 0.32% http://synthroid1.com/
56 673 0.32% http://tadalafil2.com/
57 670 0.31% http://barbaraelmoredesigns.com
58 659 0.31% http://doxycycline1.com/
59 649 0.31% http://amoxicillin500.com/
60 637 0.30% http://prednisolone40.com/
61 616 0.29% http://albendazoletablets.com/
62 614 0.29% http://valtrex1.com/
63 574 0.27% https://shopgenericed.com
64 560 0.26% https://popularedstore.com
65 534 0.25% https://trustedstoreusa.com
66 511 0.24% https://ednearme.com
67 507 0.24% https://rxtrustpharm.com
68 498 0.23% https://betwinner5.ru/betwinner-skachat-na-android-ios/
69 490 0.23% https://betwinner5.ru/betwinner-promokod/
70 456 0.21% https://lafkomods.ru/store/product/54-klyuch-pubg-launcher-paker-na-1-den/
71 453 0.21% https://puttygen.net/
72 445 0.21% https://puttygen.net
73 422 0.20% https://lafkomods.ru/store/product/51-klyuch-pubg-ram-esp-na-1-den/
74 385 0.18% http://hydra-shop.org
75 373 0.18% https://installspartners.com/
76 370 0.17% http://primfootball.com/maps/aktualnie-zerkala-1xbet/1xbet-aktualnoe-zerkalo-pryamo-seychas.html
77 363 0.17% http://hydra-shop.org/
78 363 0.17% http://onionhydra.net
79 362 0.17% https://installspartners.com
80 359 0.17% https://betwinner5.ru
81 358 0.17% https://betwinner5.ru/
82 357 0.17% http://hydraland.net
83 349 0.16% https://hydraonion2020.biz
84 347 0.16% http://stoletie.ru/top/1winzerkalo/index.html
85 345 0.16% https://hydra-market-2020.com
86 339 0.16% http://hydra-guide.org
87 337 0.16% http://hydra-new.online
88 336 0.16% http://hydra-guide.org/
89 335 0.16% https://falco3d.com/
90 333 0.16% https://hydra2020-faq.net/
91 329 0.15% https://hydraonion2020.biz/
92 328 0.15% http://xexe.club/uploads/map/zerkala-melbet/melbet-zerkalo-aktualnoe-pyamo-seychas.html
93 327 0.15% http://onionhydra.net/
94 325 0.15% https://hydra2020-faq.net
95 324 0.15% http://www.stoletie.ru/upload/mfls/zerkalo-leonbets/leonbets-rabochee-zerkalo-na-segodnya.html
96 322 0.15% https://hydraru2020.com/
97 319 0.15% http://hydraland.net/
98 313 0.15% http://hydra-2020.online
99 308 0.14% https://falco3d.com
100 306 0.14% http://hydra-2020.online/

Top 15 of 347 Total User Agents
# Hits User Agent
1 12000 5.64% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 11943 5.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 8685 4.08% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 7760 3.65% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
5 6607 3.11% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36
6 6492 3.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36 OPR/56.0.
7 6436 3.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
8 6424 3.02% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; Touch; rv:11.0) like Gecko
9 5783 2.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
10 5083 2.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 3090 1.45% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
12 3079 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
13 3058 1.44% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.2
14 3048 1.43% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 Kinza/4.8.2
15 3048 1.43% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36

Usage by Country for December 2019

Top 30 of 104 Total Countries
# Hits Files KBytes Country
1 134603 63.28% 133896 63.63% 15138347 80.30% unresolved
2 47483 22.32% 47450 22.55% 426596 2.26% Russia
3 15157 7.13% 13994 6.65% 1547675 8.21% commercial (.com)
4 3555 1.67% 3549 1.69% 488898 2.59% European Union
5 2846 1.34% 2846 1.35% 395413 2.10% information (.info)
6 2338 1.10% 2338 1.11% 314683 1.67% organizations (.org)
7 1817 0.85% 1750 0.83% 158218 0.84% network (.net)
8 1057 0.50% 1057 0.50% 150412 0.80% Netherlands
9 722 0.34% 722 0.34% 91039 0.48% Malaysia
10 495 0.23% 462 0.22% 22781 0.12% United Kingdom
11 389 0.18% 380 0.18% 51876 0.28% Romania
12 292 0.14% 279 0.13% 40213 0.21% former Soviet Union
13 291 0.14% 269 0.13% 1105 0.01% Brazil
14 204 0.10% 204 0.10% 162 0.00% Pakistan
15 155 0.07% 103 0.05% 14389 0.08% Germany
16 148 0.07% 110 0.05% 241 0.00% Colombia
17 118 0.06% 90 0.04% 96 0.00% Indonesia
18 110 0.05% 98 0.05% 3417 0.02% Ukraine
19 93 0.04% 87 0.04% 70 0.00% Thailand
20 61 0.03% 54 0.03% 392 0.00% Vietnam
21 60 0.03% 48 0.02% 114 0.00% Mexico
22 45 0.02% 39 0.02% 32 0.00% Argentina
23 41 0.02% 41 0.02% 215 0.00% Taiwan (Republic of China)
24 32 0.02% 25 0.01% 21 0.00% South Africa
25 29 0.01% 29 0.01% 23 0.00% Czech Republic
26 27 0.01% 25 0.01% 313 0.00% France
27 27 0.01% 23 0.01% 19 0.00% Italy
28 26 0.01% 13 0.01% 16 0.00% Greece
29 26 0.01% 25 0.01% 20 0.00% Turkey
30 24 0.01% 22 0.01% 21 0.00% People's Republic of China


Generated by Webalizer Version 2.01