Usage Statistics for www.churly.co.uk

Summary Period: April 2020
Generated 01-May-2020 04:34 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 194946
Total Files 192169
Total Pages 193025
Total Visits 38609
Total KBytes 14647590
Total Unique Sites 5060
Total Unique URLs 993
Total Unique Referrers 1478
Total Unique User Agents 467
. Avg Max
Hits per Hour 270 1018
Hits per Day 6498 11119
Files per Day 6405 11042
Pages per Day 6434 11086
Visits per Day 1286 1906
KBytes per Day 488253 1016748
Hits by Response Code
Code 200 - OK 192169
Code 206 - Partial Content 9
Code 304 - Not Modified 1518
Code 404 - Not Found 1244
Code 405 - Method Not Allowed 4
Code 501 - Not Implemented 2

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 7813 4.01% 7735 4.03% 7773 4.03% 1745 4.52% 525 10.38% 879441 6.00%
2 8153 4.18% 8077 4.20% 8117 4.21% 1761 4.56% 508 10.04% 838060 5.72%
3 9849 5.05% 9677 5.04% 9063 4.70% 1906 4.94% 548 10.83% 1016748 6.94%
4 7807 4.00% 7720 4.02% 7767 4.02% 1802 4.67% 601 11.88% 748157 5.11%
5 8483 4.35% 8390 4.37% 8440 4.37% 1904 4.93% 577 11.40% 763103 5.21%
6 8568 4.40% 8463 4.40% 8516 4.41% 1643 4.26% 378 7.47% 828042 5.65%
7 9572 4.91% 9473 4.93% 9521 4.93% 1850 4.79% 549 10.85% 810126 5.53%
8 8922 4.58% 8836 4.60% 8895 4.61% 1619 4.19% 388 7.67% 759237 5.18%
9 8093 4.15% 8001 4.16% 8051 4.17% 1634 4.23% 454 8.97% 690004 4.71%
10 4234 2.17% 4125 2.15% 4178 2.16% 1140 2.95% 588 11.62% 184796 1.26%
11 5250 2.69% 5172 2.69% 5220 2.70% 1211 3.14% 487 9.62% 243119 1.66%
12 4902 2.51% 4815 2.51% 4868 2.52% 1135 2.94% 431 8.52% 244710 1.67%
13 7736 3.97% 7668 3.99% 7709 3.99% 1472 3.81% 411 8.12% 677202 4.62%
14 8136 4.17% 8038 4.18% 8097 4.19% 1478 3.83% 400 7.91% 678414 4.63%
15 6626 3.40% 6540 3.40% 6580 3.41% 1272 3.29% 369 7.29% 425828 2.91%
16 4970 2.55% 4871 2.53% 4910 2.54% 1033 2.68% 401 7.92% 282750 1.93%
17 6119 3.14% 6060 3.15% 6088 3.15% 1313 3.40% 366 7.23% 534709 3.65%
18 5151 2.64% 5084 2.65% 5113 2.65% 1017 2.63% 348 6.88% 309228 2.11%
19 4245 2.18% 4144 2.16% 4212 2.18% 906 2.35% 364 7.19% 208216 1.42%
20 5438 2.79% 5350 2.78% 5399 2.80% 961 2.49% 414 8.18% 325579 2.22%
21 11119 5.70% 11042 5.75% 11086 5.74% 1123 2.91% 350 6.92% 981375 6.70%
22 5500 2.82% 5416 2.82% 5458 2.83% 1039 2.69% 383 7.57% 268508 1.83%
23 4523 2.32% 4434 2.31% 4487 2.32% 914 2.37% 359 7.09% 239989 1.64%
24 4562 2.34% 4436 2.31% 4519 2.34% 891 2.31% 354 7.00% 186730 1.27%
25 5231 2.68% 5142 2.68% 5193 2.69% 1078 2.79% 361 7.13% 303253 2.07%
26 4987 2.56% 4908 2.55% 4952 2.57% 1099 2.85% 403 7.96% 290287 1.98%
27 4657 2.39% 4550 2.37% 4616 2.39% 1015 2.63% 402 7.94% 200548 1.37%
28 4653 2.39% 4561 2.37% 4622 2.39% 861 2.23% 315 6.23% 222379 1.52%
29 4588 2.35% 4491 2.34% 4555 2.36% 935 2.42% 363 7.17% 227626 1.55%
30 5059 2.60% 4950 2.58% 5020 2.60% 984 2.55% 380 7.51% 279425 1.91%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 283 8503 4.36% 279 8397 4.37% 281 8451 4.38% 19551 586544 4.00%
1 293 8809 4.52% 289 8691 4.52% 292 8765 4.54% 21065 631942 4.31%
2 277 8317 4.27% 273 8217 4.28% 275 8269 4.28% 18930 567895 3.88%
3 286 8609 4.42% 283 8517 4.43% 285 8572 4.44% 20805 624163 4.26%
4 277 8324 4.27% 272 8189 4.26% 275 8267 4.28% 20428 612845 4.18%
5 272 8178 4.20% 268 8051 4.19% 270 8122 4.21% 21554 646627 4.41%
6 241 7250 3.72% 237 7134 3.71% 240 7200 3.73% 17932 537951 3.67%
7 239 7185 3.69% 235 7077 3.68% 238 7141 3.70% 17962 538863 3.68%
8 262 7869 4.04% 257 7729 4.02% 259 7790 4.04% 19702 591051 4.04%
9 276 8302 4.26% 272 8181 4.26% 275 8251 4.27% 21336 640073 4.37%
10 274 8247 4.23% 271 8140 4.24% 273 8206 4.25% 20672 620162 4.23%
11 281 8453 4.34% 278 8361 4.35% 280 8422 4.36% 21467 644023 4.40%
12 292 8771 4.50% 288 8669 4.51% 291 8731 4.52% 23136 694076 4.74%
13 272 8174 4.19% 268 8057 4.19% 270 8118 4.21% 21166 634975 4.34%
14 269 8096 4.15% 266 7991 4.16% 268 8057 4.17% 21965 658936 4.50%
15 239 7197 3.69% 236 7096 3.69% 238 7160 3.71% 19752 592553 4.05%
16 220 6621 3.40% 217 6513 3.39% 219 6574 3.41% 18780 563410 3.85%
17 227 6825 3.50% 223 6697 3.48% 225 6771 3.51% 19068 572051 3.91%
18 246 7382 3.79% 242 7269 3.78% 244 7333 3.80% 19282 578461 3.95%
19 275 8260 4.24% 271 8141 4.24% 273 8214 4.26% 20401 612030 4.18%
20 269 8091 4.15% 265 7973 4.15% 267 8034 4.16% 18426 552789 3.77%
21 295 8860 4.54% 291 8744 4.55% 293 8806 4.56% 21396 641880 4.38%
22 308 9265 4.75% 302 9075 4.72% 304 9147 4.74% 22618 678534 4.63%
23 311 9358 4.80% 308 9260 4.82% 287 8624 4.47% 20858 625753 4.27%

Top 30 of 993 Total URLs
# Hits KBytes URL
1 65757 33.73% 670360 4.58% /usage/
2 28299 14.52% 21477 0.15% /
3 26894 13.80% 3981269 27.18% /usage/usage_200605.html/addpost_newpoll.php
4 21362 10.96% 3164419 21.60% /usage/usage_200605.html/viewforum.php
5 20250 10.39% 2705894 18.47% /usage/usage_200707.html/addpost_newpoll.php
6 9011 4.62% 1297038 8.85% /usage/usage_201910.html
7 8713 4.47% 1052285 7.18% /usage/usage_201812.html
8 3516 1.80% 505250 3.45% /usage/usage_201604.html
9 1102 0.57% 155917 1.06% /usage/usage_201904.html
10 916 0.47% 133333 0.91% /usage/usage_201707.html/
11 554 0.28% 79842 0.55% /usage/usage_201912.html
12 359 0.18% 51531 0.35% /usage/usage_201908.html
13 338 0.17% 48336 0.33% /usage/usage_202001.html
14 313 0.16% 44866 0.31% /usage/usage_201711.html
15 266 0.14% 39370 0.27% /usage/usage_201712.html
16 241 0.12% 34211 0.23% /usage/usage_202002.html
17 223 0.11% 31403 0.21% /usage/usage_201902.html
18 220 0.11% 30857 0.21% /usage/usage_201903.html
19 217 0.11% 30862 0.21% /usage/usage_201911.html
20 213 0.11% 29754 0.20% /usage/usage_202004.html
21 209 0.11% 29871 0.20% /usage/usage_201706.html
22 203 0.10% 28536 0.19% /usage/usage_201811.html
23 203 0.10% 28813 0.20% /usage/usage_201907.html
24 199 0.10% 28549 0.19% /usage/usage_201810.html
25 190 0.10% 27110 0.19% /usage/usage_201909.html
26 189 0.10% 27239 0.19% /usage/usage_201401.html
27 182 0.09% 26970 0.18% /usage/usage_201805.html
28 123 0.06% 188 0.00% /menu.html
29 118 0.06% 343 0.00% /main.html
30 103 0.05% 15156 0.10% /usage/usage_201704.html/

Top 10 of 993 Total URLs By KBytes
# Hits KBytes URL
1 26894 13.80% 3981269 27.18% /usage/usage_200605.html/addpost_newpoll.php
2 21362 10.96% 3164419 21.60% /usage/usage_200605.html/viewforum.php
3 20250 10.39% 2705894 18.47% /usage/usage_200707.html/addpost_newpoll.php
4 9011 4.62% 1297038 8.85% /usage/usage_201910.html
5 8713 4.47% 1052285 7.18% /usage/usage_201812.html
6 65757 33.73% 670360 4.58% /usage/
7 3516 1.80% 505250 3.45% /usage/usage_201604.html
8 1102 0.57% 155917 1.06% /usage/usage_201904.html
9 916 0.47% 133333 0.91% /usage/usage_201707.html/
10 554 0.28% 79842 0.55% /usage/usage_201912.html

Top 10 of 239 Total Entry Pages
# Hits Visits URL
1 65757 33.73% 9741 25.30% /usage/
2 28299 14.52% 9347 24.28% /
3 26894 13.80% 4183 10.87% /usage/usage_200605.html/addpost_newpoll.php
4 21362 10.96% 3372 8.76% /usage/usage_200605.html/viewforum.php
5 20250 10.39% 2231 5.80% /usage/usage_200707.html/addpost_newpoll.php
6 9011 4.62% 2173 5.64% /usage/usage_201910.html
7 3516 1.80% 1066 2.77% /usage/usage_201604.html
8 1102 0.57% 968 2.51% /usage/usage_201904.html
9 8713 4.47% 520 1.35% /usage/usage_201812.html
10 554 0.28% 470 1.22% /usage/usage_201912.html

Top 10 of 238 Total Exit Pages
# Hits Visits URL
1 65757 33.73% 9735 25.31% /usage/
2 28299 14.52% 9416 24.48% /
3 26894 13.80% 7448 19.36% /usage/usage_200605.html/addpost_newpoll.php
4 20250 10.39% 4351 11.31% /usage/usage_200707.html/addpost_newpoll.php
5 21362 10.96% 3964 10.31% /usage/usage_200605.html/viewforum.php
6 9011 4.62% 979 2.55% /usage/usage_201910.html
7 8713 4.47% 417 1.08% /usage/usage_201812.html
8 1102 0.57% 109 0.28% /usage/usage_201904.html
9 81 0.04% 80 0.21% http://www.churly.co.uk/
10 123 0.06% 60 0.16% /menu.html

Top 30 of 5060 Total Sites
# Hits Files KBytes Visits Hostname
1 32303 16.57% 32303 16.81% 4621293 31.55% 5470 14.17% 62-210-162-119.rev.poneytelecom.eu
2 22713 11.65% 22713 11.82% 231810 1.58% 1804 4.67% dynamic-2-61-189-150.pppoe.khakasnet.ru
3 18661 9.57% 18661 9.71% 190369 1.30% 1512 3.92% dynamic-2-61-125-130.pppoe.khakasnet.ru
4 18237 9.35% 18237 9.49% 14461 0.10% 2 0.01% 5.188.210.3
5 12940 6.64% 12940 6.73% 132039 0.90% 1786 4.63% 91-121-185-43.serverhub.ru
6 8289 4.25% 8289 4.31% 994283 6.79% 361 0.94% supreme.jaunt.volia.net
7 6168 3.16% 6168 3.21% 62936 0.43% 442 1.14% dynamic-2-61-242-241.pppoe.khakasnet.ru
8 2640 1.35% 2640 1.37% 384831 2.63% 667 1.73% 5.188.210.79
9 2524 1.29% 2524 1.31% 368642 2.52% 691 1.79% 5.188.210.61
10 2504 1.28% 2504 1.30% 365418 2.49% 695 1.80% 5.188.210.242
11 2249 1.15% 2249 1.17% 327102 2.23% 612 1.59% 5.188.210.56
12 2133 1.09% 2133 1.11% 311173 2.12% 584 1.51% 5.188.210.36
13 1880 0.96% 1880 0.98% 261390 1.78% 333 0.86% no-mans-land.m247.com
14 1794 0.92% 1794 0.93% 255592 1.74% 197 0.51% 91.226.167.36
15 1684 0.86% 1684 0.88% 238019 1.62% 313 0.81% 5.183.93.74
16 1621 0.83% 1621 0.84% 238794 1.63% 369 0.96% dedic1310.hidehost.net
17 1592 0.82% 1592 0.83% 231696 1.58% 423 1.10% 5.188.210.58
18 1248 0.64% 1248 0.65% 181934 1.24% 287 0.74% vps1836.ua-hosting.company
19 1213 0.62% 1213 0.63% 171186 1.17% 193 0.50% 178-175-142-132.static.as43289.net
20 1114 0.57% 1114 0.58% 159125 1.09% 179 0.46% 45.139.48.10
21 1094 0.56% 1094 0.57% 161310 1.10% 233 0.60% ds499791.had.su
22 1053 0.54% 1053 0.55% 150409 1.03% 188 0.49% 45.139.48.14
23 1053 0.54% 1053 0.55% 150409 1.03% 188 0.49% ip39.ip-51-75-56.eu
24 1034 0.53% 1034 0.54% 147689 1.01% 154 0.40% 104.238.36.182
25 990 0.51% 990 0.52% 141331 0.96% 143 0.37% 80.246.31.38
26 984 0.50% 984 0.51% 138453 0.95% 148 0.38% 45.139.48.15
27 981 0.50% 981 0.51% 128187 0.88% 146 0.38% 45.139.48.27
28 973 0.50% 973 0.51% 128106 0.87% 195 0.51% 193.176.85.74
29 917 0.47% 917 0.48% 130977 0.89% 130 0.34% 85-206-162-216.bacloud.info
30 817 0.42% 817 0.43% 116313 0.79% 153 0.40% 45.139.49.12

Top 10 of 5060 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 32303 16.57% 32303 16.81% 4621293 31.55% 5470 14.17% 62-210-162-119.rev.poneytelecom.eu
2 8289 4.25% 8289 4.31% 994283 6.79% 361 0.94% supreme.jaunt.volia.net
3 2640 1.35% 2640 1.37% 384831 2.63% 667 1.73% 5.188.210.79
4 2524 1.29% 2524 1.31% 368642 2.52% 691 1.79% 5.188.210.61
5 2504 1.28% 2504 1.30% 365418 2.49% 695 1.80% 5.188.210.242
6 2249 1.15% 2249 1.17% 327102 2.23% 612 1.59% 5.188.210.56
7 2133 1.09% 2133 1.11% 311173 2.12% 584 1.51% 5.188.210.36
8 1880 0.96% 1880 0.98% 261390 1.78% 333 0.86% no-mans-land.m247.com
9 1794 0.92% 1794 0.93% 255592 1.74% 197 0.51% 91.226.167.36
10 1621 0.83% 1621 0.84% 238794 1.63% 369 0.96% dedic1310.hidehost.net

Top 100 of 1478 Total Referrers
# Hits Referrer
1 14582 7.48% http://canadianonlinepharmacyhq.com
2 14553 7.47% https://clomid7.com
3 8476 4.35% https://promokods.com/sitemap.html
4 5094 2.61% https://gaudiumvitayoga.com/
5 4757 2.44% - (Direct Request)
6 4690 2.41% https://nordwesttrail.ru/
7 4596 2.36% https://atletikaclub.com/
8 3864 1.98% https://www.melanierudchadwick.com/
9 3659 1.88% https://clubajedreztemple.com/
10 3502 1.80% https://diana-bansko.com/
11 3208 1.65% https://tenderlydreaming.com/
12 3168 1.63% http://finasteride-propecia.com
13 3013 1.55% https://saddiechoua.com/
14 2970 1.52% https://lebazardereve.com/
15 2904 1.49% https://pattayacityproperty.com/
16 2769 1.42% http://amoxicillin500.com/
17 2769 1.42% http://clomid2.com/
18 2725 1.40% http://valtrex1.com/
19 2721 1.40% http://prednisone0.com/
20 2717 1.39% http://tadalafil2.com/
21 2712 1.39% http://synthroid1.com/
22 2695 1.38% http://lasix100.com/
23 2688 1.38% http://lisinopril40.com/
24 2688 1.38% http://tadalafil20tab.com/
25 2639 1.35% http://doxycycline1.com/
26 2565 1.32% https://crcd-bih.com/
27 2461 1.26% https://lubstom.ru/
28 2383 1.22% http://sievexinnormand.com/
29 2367 1.21% https://cbs33.ru/
30 1794 0.92% http://tedy.su
31 1700 0.87% https://oqex.io/markets
32 1668 0.86% https://oqex.io/exchange
33 770 0.39% https://hydra2020.top/
34 745 0.38% https://hydra2020.top
35 672 0.34% https://booicasino.pro
36 669 0.34% https://booi-kazino.com
37 662 0.34% https://booi-casino.info
38 605 0.31% https://xn----jtbjfcbdfr0afji4m.xn--p1ai
39 592 0.30% https://xn----jtbjfcbdfr0afji4m.xn--p1ai/
40 484 0.25% https://crypto-bear.com/
41 472 0.24% https://crypto-bear.com
42 472 0.24% https://hydravizoficial.info
43 464 0.24% https://www.miningblack.net/
44 453 0.23% https://www.miningblack.net
45 441 0.23% https://hydravizoficial.info/
46 352 0.18% http://coronaschnelltest.de.tl/
47 294 0.15% http://ovralcomprar.es.tl/
48 271 0.14% https://empire-market.org/empire-market-url/
49 266 0.14% http://www.seeddomain.ru/
50 252 0.13% http://epivir-hbv-kaufen.de.tl/
51 233 0.12% https://hydra-centr.fun/
52 230 0.12% http://acheter-floxin.fr.gd/
53 227 0.12% http://comprar-aricept.es.tl/
54 218 0.11% http://coronaschnelltest-31.webself.net/
55 216 0.11% https://hydra-centr.fun
56 210 0.11% http://isotroin10.soup.io/
57 204 0.10% http://lansoprazol.asso-web.com/
58 204 0.10% https://hydra2020gate.com
59 203 0.10% http://ampicillinde.populr.me/
60 202 0.10% https://adrenalinebot.ru/settings/
61 199 0.10% http://deltasoneita.it.gg/
62 199 0.10% https://tds-west.ru/product_list
63 197 0.10% http://zithromaxkaufen.onlc.be/
64 195 0.10% http://repaglinid.cmonsite.fr/
65 195 0.10% https://hydra20original.com
66 194 0.10% https://hydra2020gate.com/
67 194 0.10% https://hydra2020zerkalo.com/
68 192 0.10% https://adrenalinebot.ru/
69 191 0.10% http://tretivacheap.yolasite.com/
70 190 0.10% http://empire-market.xyz/
71 188 0.10% http://doxycyline.pl.tl/
72 188 0.10% https://adrenalinebot.ru
73 186 0.10% http://bactrim400.keosite.eu/
74 185 0.09% https://hydra2020zerkalo.com
75 184 0.09% http://azithromycine-70.webself.net/
76 183 0.09% https://hydra20online.com/
77 183 0.09% https://hydramirror2020.com
78 181 0.09% http://flonasespray.iwopop.com/
79 181 0.09% http://myambutol600.over-blog.com/
80 180 0.09% https://tds-west.ru/product_list/
81 179 0.09% http://atriplageneric-87.webself.net/
82 179 0.09% https://hydra20online.com
83 178 0.09% http://amoxilde.over-blog.com/
84 178 0.09% http://prednisoneligne.asso-web.com/
85 178 0.09% http://shallaki-kaufen.de.tl/
86 176 0.09% http://omnicef300.populr.me/
87 176 0.09% https://hydramirror2020.com/
88 175 0.09% https://hydra2020.top/magazin-gidra-proverennaya-rabochaya-ssylka/
89 174 0.09% https://hydra2020.top/kak-zayti-na-zerkalo-sayta-gidra/
90 174 0.09% https://hydra2020.top/obhod-blokirovki-gidry/
91 173 0.09% https://hydra2020.top/rabochaya-ssylka-na-gidru/
92 172 0.09% http://azitromicina.altervista.org/
93 172 0.09% http://campicillin500.populr.me/
94 172 0.09% http://isotretinoine.keosite.eu/
95 171 0.09% http://lipitorde.populr.me/
96 170 0.09% http://empire-market.xyz
97 169 0.09% http://grifulvin250.iwopop.com/
98 169 0.09% https://adrenalinebot.ru/settings
99 168 0.09% http://erythromycin500.cmonsite.fr/
100 167 0.09% http://ketasma.iwopop.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 8 100.00% 13.73.20.163

Top 15 of 467 Total User Agents
# Hits User Agent
1 12058 6.19% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 11786 6.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 8724 4.48% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 6752 3.46% Mozilla/5.0 (X11; Linux x86_64; rv:52.0) Gecko/20100101 Firefox/52.0
5 6649 3.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
6 6600 3.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:62.0) Gecko/20100101 Firefox/62.0
7 5876 3.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
8 3872 1.99% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
9 3275 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
10 3131 1.61% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
11 3115 1.60% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
12 3111 1.60% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.9
13 3094 1.59% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
14 3073 1.58% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
15 3069 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.

Usage by Country for April 2020

Top 30 of 97 Total Countries
# Hits Files KBytes Country
1 66140 33.93% 65197 33.93% 5662199 38.66% unresolved
2 61134 31.36% 61040 31.76% 624414 4.26% Russia
3 35431 18.17% 35421 18.43% 5037975 34.39% European Union
4 16419 8.42% 16286 8.47% 1908491 13.03% network (.net)
5 8872 4.55% 7828 4.07% 864959 5.91% commercial (.com)
6 1369 0.70% 1369 0.71% 193830 1.32% information (.info)
7 1096 0.56% 1096 0.57% 161454 1.10% former Soviet Union
8 923 0.47% 868 0.45% 4016 0.03% Brazil
9 588 0.30% 588 0.31% 86565 0.59% Mayotte
10 425 0.22% 425 0.22% 53280 0.36% organizations (.org)
11 290 0.15% 246 0.13% 27702 0.19% Germany
12 281 0.14% 225 0.12% 1690 0.01% Thailand
13 158 0.08% 130 0.07% 1213 0.01% People's Republic of China
14 141 0.07% 111 0.06% 543 0.00% Indonesia
15 123 0.06% 14 0.01% 23 0.00% Taiwan (Republic of China)
16 99 0.05% 71 0.04% 59 0.00% Mexico
17 89 0.05% 79 0.04% 2239 0.02% Hungary
18 79 0.04% 37 0.02% 118 0.00% Colombia
19 79 0.04% 79 0.04% 416 0.00% India
20 76 0.04% 60 0.03% 233 0.00% Italy
21 76 0.04% 56 0.03% 211 0.00% Ukraine
22 72 0.04% 72 0.04% 10251 0.07% Angola
23 67 0.03% 63 0.03% 69 0.00% Czech Republic
24 64 0.03% 62 0.03% 125 0.00% Poland
25 63 0.03% 46 0.02% 38 0.00% Argentina
26 62 0.03% 57 0.03% 432 0.00% Greece
27 36 0.02% 31 0.02% 25 0.00% France
28 33 0.02% 33 0.02% 225 0.00% Ecuador
29 33 0.02% 33 0.02% 337 0.00% Ireland
30 32 0.02% 20 0.01% 158 0.00% address and routing parameter area (.arpa)


Generated by Webalizer Version 2.01