Usage Statistics for www.churly.co.uk

Summary Period: November 2018
Generated 01-Dec-2018 04:38 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2018
Total Hits 39236
Total Files 36837
Total Pages 38345
Total Visits 11773
Total KBytes 2156370
Total Unique Sites 3405
Total Unique URLs 364
Total Unique Referrers 900
Total Unique User Agents 537
. Avg Max
Hits per Hour 54 4826
Hits per Day 1307 6335
Files per Day 1227 6255
Pages per Day 1278 6294
Visits per Day 392 1305
KBytes per Day 71879 157126
Hits by Response Code
Code 200 - OK 36837
Code 206 - Partial Content 16
Code 304 - Not Modified 871
Code 403 - Forbidden 2
Code 404 - Not Found 1509
Code 405 - Method Not Allowed 1

Daily usage for November 2018

Daily Statistics for November 2018
Day Hits Files Pages Visits Sites KBytes
1 666 1.70% 635 1.72% 635 1.66% 216 1.83% 69 2.03% 38201 1.77%
2 635 1.62% 615 1.67% 617 1.61% 208 1.77% 70 2.06% 33260 1.54%
3 572 1.46% 546 1.48% 550 1.43% 187 1.59% 63 1.85% 29845 1.38%
4 478 1.22% 463 1.26% 466 1.22% 148 1.26% 50 1.47% 26742 1.24%
5 526 1.34% 504 1.37% 505 1.32% 179 1.52% 81 2.38% 31847 1.48%
6 544 1.39% 506 1.37% 509 1.33% 159 1.35% 79 2.32% 28951 1.34%
7 473 1.21% 454 1.23% 450 1.17% 145 1.23% 66 1.94% 41055 1.90%
8 579 1.48% 562 1.53% 558 1.46% 207 1.76% 96 2.82% 20115 0.93%
9 645 1.64% 614 1.67% 609 1.59% 237 2.01% 120 3.52% 36569 1.70%
10 830 2.12% 734 1.99% 803 2.09% 324 2.75% 191 5.61% 17499 0.81%
11 1044 2.66% 820 2.23% 1015 2.65% 394 3.35% 302 8.87% 57787 2.68%
12 896 2.28% 725 1.97% 873 2.28% 423 3.59% 294 8.63% 55337 2.57%
13 840 2.14% 752 2.04% 813 2.12% 333 2.83% 180 5.29% 53835 2.50%
14 696 1.77% 667 1.81% 675 1.76% 243 2.06% 106 3.11% 34904 1.62%
15 542 1.38% 518 1.41% 517 1.35% 180 1.53% 86 2.53% 33565 1.56%
16 595 1.52% 569 1.54% 569 1.48% 154 1.31% 65 1.91% 40956 1.90%
17 828 2.11% 806 2.19% 812 2.12% 168 1.43% 83 2.44% 57782 2.68%
18 562 1.43% 540 1.47% 545 1.42% 164 1.39% 89 2.61% 24737 1.15%
19 692 1.76% 670 1.82% 665 1.73% 173 1.47% 88 2.58% 48210 2.24%
20 1049 2.67% 1036 2.81% 1029 2.68% 264 2.24% 91 2.67% 103501 4.80%
21 1490 3.80% 1449 3.93% 1453 3.79% 389 3.30% 129 3.79% 139663 6.48%
22 1552 3.96% 1525 4.14% 1515 3.95% 428 3.64% 125 3.67% 130959 6.07%
23 6335 16.15% 6255 16.98% 6294 16.41% 1062 9.02% 387 11.37% 136822 6.35%
24 1820 4.64% 1564 4.25% 1762 4.60% 442 3.75% 161 4.73% 147422 6.84%
25 1513 3.86% 1474 4.00% 1473 3.84% 422 3.58% 103 3.02% 129616 6.01%
26 5042 12.85% 4993 13.55% 5004 13.05% 872 7.41% 370 10.87% 109338 5.07%
27 1215 3.10% 1177 3.20% 1178 3.07% 424 3.60% 115 3.38% 105012 4.87%
28 2974 7.58% 2692 7.31% 2938 7.66% 1260 10.70% 660 19.38% 154085 7.15%
29 2072 5.28% 1605 4.36% 2023 5.28% 1305 11.08% 576 16.92% 157126 7.29%
30 1531 3.90% 1367 3.71% 1490 3.89% 690 5.86% 368 10.81% 131628 6.10%

Hourly usage for November 2018

Hourly Statistics for November 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 39 1183 3.02% 36 1109 3.01% 38 1153 3.01% 2933 87982 4.08%
1 40 1215 3.10% 37 1135 3.08% 39 1185 3.09% 3112 93360 4.33%
2 47 1432 3.65% 45 1356 3.68% 46 1384 3.61% 3612 108365 5.03%
3 55 1656 4.22% 52 1581 4.29% 53 1611 4.20% 4958 148729 6.90%
4 196 5894 15.02% 194 5832 15.83% 195 5857 15.27% 2872 86167 4.00%
5 45 1374 3.50% 33 1004 2.73% 44 1336 3.48% 2544 76309 3.54%
6 40 1203 3.07% 37 1121 3.04% 38 1154 3.01% 3102 93046 4.31%
7 39 1181 3.01% 35 1077 2.92% 37 1110 2.89% 3056 91667 4.25%
8 45 1350 3.44% 43 1299 3.53% 44 1326 3.46% 3419 102585 4.76%
9 32 989 2.52% 30 914 2.48% 31 942 2.46% 2458 73754 3.42%
10 36 1100 2.80% 34 1027 2.79% 35 1077 2.81% 2221 66623 3.09%
11 39 1191 3.04% 36 1105 3.00% 37 1139 2.97% 2695 80861 3.75%
12 39 1172 2.99% 36 1093 2.97% 37 1137 2.97% 3137 94100 4.36%
13 38 1144 2.92% 36 1081 2.93% 37 1123 2.93% 2743 82292 3.82%
14 40 1223 3.12% 36 1099 2.98% 39 1182 3.08% 2906 87188 4.04%
15 40 1211 3.09% 37 1129 3.06% 39 1183 3.09% 2646 79383 3.68%
16 41 1249 3.18% 38 1168 3.17% 40 1220 3.18% 2931 87917 4.08%
17 43 1309 3.34% 38 1162 3.15% 42 1281 3.34% 2889 86681 4.02%
18 38 1160 2.96% 36 1084 2.94% 37 1133 2.95% 2813 84396 3.91%
19 45 1363 3.47% 43 1293 3.51% 44 1333 3.48% 3760 112787 5.23%
20 197 5920 15.09% 194 5835 15.84% 196 5885 15.35% 2303 69079 3.20%
21 37 1114 2.84% 32 969 2.63% 35 1062 2.77% 2384 71514 3.32%
22 42 1261 3.21% 39 1190 3.23% 40 1229 3.21% 3052 91573 4.25%
23 44 1342 3.42% 39 1174 3.19% 43 1303 3.40% 3334 100012 4.64%

Top 30 of 364 Total URLs
# Hits KBytes URL
1 11940 30.43% 9343 0.43% /
2 5313 13.54% 786885 36.49% /usage/usage_200605.html/addpost_newpoll.php
3 4067 10.37% 41224 1.91% /usage/
4 3546 9.04% 10314 0.48% /main.html
5 3475 8.86% 464482 21.54% /usage/usage_200707.html/addpost_newpoll.php
6 2199 5.60% 118443 5.49% /usage/usage_201811.html
7 1417 3.61% 2173 0.10% /menu.html
8 1142 2.91% 59294 2.75% /usage/usage_201803.html
9 248 0.63% 34913 1.62% /usage/usage_201604.html
10 228 0.58% 33777 1.57% /usage/usage_200605.html/
11 219 0.56% 28232 1.31% /usage//usage_201811.html
12 212 0.54% 31421 1.46% /usage/usage_201705.html
13 198 0.50% 29194 1.35% /usage/usage_201712.html
14 186 0.47% 27059 1.25% /usage/usage_201805.html
15 162 0.41% 22911 1.06% /usage/usage_201601.html
16 112 0.29% 16028 0.74% /usage/usage_201710.html
17 86 0.22% 12327 0.57% /usage/usage_201711.html
18 85 0.22% 12200 0.57% /usage/usage_201708.html
19 79 0.20% 11499 0.53% /usage/usage_201707.html
20 76 0.19% 10935 0.51% /usage/usage_201703.html
21 76 0.19% 10685 0.50% /usage/usage_201804.html
22 73 0.19% 10614 0.49% /usage/usage_201512.html
23 72 0.18% 10605 0.49% /usage/usage_200607.html
24 63 0.16% 8796 0.41% /usage/usage_201806.html
25 60 0.15% 8604 0.40% /usage/usage_201709.html
26 58 0.15% 8213 0.38% /usage/usage_201011.html
27 41 0.10% 5794 0.27% /usage/usage_200405.html
28 35 0.09% 4859 0.23% /usage/usage_200910.html
29 32 0.08% 4474 0.21% /usage/usage_201810.html
30 30 0.08% 4322 0.20% /usage/usage_201403.html/RK/RK

Top 10 of 364 Total URLs By KBytes
# Hits KBytes URL
1 5313 13.54% 786885 36.49% /usage/usage_200605.html/addpost_newpoll.php
2 3475 8.86% 464482 21.54% /usage/usage_200707.html/addpost_newpoll.php
3 2199 5.60% 118443 5.49% /usage/usage_201811.html
4 1142 2.91% 59294 2.75% /usage/usage_201803.html
5 4067 10.37% 41224 1.91% /usage/
6 248 0.63% 34913 1.62% /usage/usage_201604.html
7 228 0.58% 33777 1.57% /usage/usage_200605.html/
8 212 0.54% 31421 1.46% /usage/usage_201705.html
9 198 0.50% 29194 1.35% /usage/usage_201712.html
10 219 0.56% 28232 1.31% /usage//usage_201811.html

Top 10 of 228 Total Entry Pages
# Hits Visits URL
1 11940 30.43% 2755 24.00% /
2 2199 5.60% 1949 16.98% /usage/usage_201811.html
3 4067 10.37% 1776 15.47% /usage/
4 5313 13.54% 880 7.67% /usage/usage_200605.html/addpost_newpoll.php
5 3475 8.86% 511 4.45% /usage/usage_200707.html/addpost_newpoll.php
6 3546 9.04% 428 3.73% /main.html
7 1417 3.61% 331 2.88% /menu.html
8 248 0.63% 223 1.94% /usage/usage_201604.html
9 219 0.56% 210 1.83% /usage//usage_201811.html
10 212 0.54% 184 1.60% /usage/usage_201705.html

Top 10 of 233 Total Exit Pages
# Hits Visits URL
1 11940 30.43% 1951 17.07% /
2 2199 5.60% 1946 17.03% /usage/usage_201811.html
3 4067 10.37% 1782 15.59% /usage/
4 5313 13.54% 1747 15.28% /usage/usage_200605.html/addpost_newpoll.php
5 3546 9.04% 1334 11.67% /main.html
6 3475 8.86% 778 6.81% /usage/usage_200707.html/addpost_newpoll.php
7 1417 3.61% 211 1.85% /menu.html
8 219 0.56% 205 1.79% /usage//usage_201811.html
9 248 0.63% 162 1.42% /usage/usage_201604.html
10 1142 2.91% 68 0.59% /usage/usage_201803.html

Top 30 of 3405 Total Sites
# Hits Files KBytes Visits Hostname
1 2018 5.14% 2018 5.48% 20459 0.95% 582 4.94% 178-137-17-71.broadband.kyivstar.net
2 1522 3.88% 1522 4.13% 3368 0.16% 320 2.72% 178-137-85-93.broadband.kyivstar.net
3 1484 3.78% 1484 4.03% 211707 9.82% 364 3.09% 5.188.210.11
4 1014 2.58% 1014 2.75% 2245 0.10% 205 1.74% 37-115-185-113.broadband.kyivstar.net
5 949 2.42% 949 2.58% 135933 6.30% 263 2.23% 5.188.210.19
6 943 2.40% 943 2.56% 135858 6.30% 246 2.09% 5.188.210.24
7 919 2.34% 919 2.49% 131739 6.11% 254 2.16% 5.188.210.23
8 915 2.33% 915 2.48% 131196 6.08% 226 1.92% 5.188.210.20
9 856 2.18% 856 2.32% 122096 5.66% 229 1.95% static.1.112.130.94.clients.your-server.de
10 797 2.03% 797 2.16% 114173 5.29% 197 1.67% 5.188.210.21
11 790 2.01% 790 2.14% 1750 0.08% 218 1.85% 46-119-119-241.broadband.kyivstar.net
12 659 1.68% 659 1.79% 1459 0.07% 134 1.14% 37-115-185-125.broadband.kyivstar.net
13 520 1.33% 520 1.41% 74243 3.44% 127 1.08% dedic934.hidehost.net
14 480 1.22% 480 1.30% 68349 3.17% 124 1.05% static.71.132.76.144.clients.your-server.de
15 438 1.12% 438 1.19% 4443 0.21% 168 1.43% 176.110.134.2
16 435 1.11% 435 1.18% 963 0.04% 68 0.58% 37-115-185-182.broadband.kyivstar.net
17 393 1.00% 393 1.07% 688 0.03% 139 1.18% 31.184.238.9
18 384 0.98% 384 1.04% 3895 0.18% 57 0.48% 178-137-18-84.broadband.kyivstar.net
19 349 0.89% 349 0.95% 50033 2.32% 93 0.79% 5.188.210.22
20 320 0.82% 320 0.87% 709 0.03% 41 0.35% 46-119-126-22.broadband.kyivstar.net
21 311 0.79% 311 0.84% 22012 1.02% 79 0.67% 31.184.238.34
22 305 0.78% 305 0.83% 675 0.03% 71 0.60% 134-249-55-1.broadband.kyivstar.net
23 303 0.77% 303 0.82% 15534 0.72% 13 0.11% 188.124.242.184
24 302 0.77% 302 0.82% 15522 0.72% 13 0.11% 188.124.240.170
25 232 0.59% 232 0.63% 33061 1.53% 58 0.49% ds357700.had.su
26 232 0.59% 232 0.63% 33061 1.53% 61 0.52% mp3live.co
27 224 0.57% 224 0.61% 31893 1.48% 33 0.28% dedic1081.hidehost.net
28 224 0.57% 224 0.61% 31924 1.48% 60 0.51% ds357712.had.su
29 223 0.57% 220 0.60% 29287 1.36% 2 0.02% static.38.186.76.144.clients.your-server.de
30 187 0.48% 187 0.51% 12735 0.59% 47 0.40% 31.184.238.56

Top 10 of 3405 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1484 3.78% 1484 4.03% 211707 9.82% 364 3.09% 5.188.210.11
2 949 2.42% 949 2.58% 135933 6.30% 263 2.23% 5.188.210.19
3 943 2.40% 943 2.56% 135858 6.30% 246 2.09% 5.188.210.24
4 919 2.34% 919 2.49% 131739 6.11% 254 2.16% 5.188.210.23
5 915 2.33% 915 2.48% 131196 6.08% 226 1.92% 5.188.210.20
6 856 2.18% 856 2.32% 122096 5.66% 229 1.95% static.1.112.130.94.clients.your-server.de
7 797 2.03% 797 2.16% 114173 5.29% 197 1.67% 5.188.210.21
8 520 1.33% 520 1.41% 74243 3.44% 127 1.08% dedic934.hidehost.net
9 480 1.22% 480 1.30% 68349 3.17% 124 1.05% static.71.132.76.144.clients.your-server.de
10 349 0.89% 349 0.95% 50033 2.32% 93 0.79% 5.188.210.22

Top 100 of 900 Total Referrers
# Hits Referrer
1 4025 10.26% - (Direct Request)
2 1944 4.95% http://null.0ie.ru/
3 1280 3.26% http://mexicanonlinepharmacyhq.com
4 1115 2.84% https://partnerkalab.ru/
5 330 0.84% http://onlinepharmaciescanadahq.com
6 268 0.68% https://stomsochi.ru/
7 234 0.60% https://seomafia.by
8 152 0.39% http://uranainoyakata.info
9 147 0.37% http://sittingbull-shop.info
10 146 0.37% http://cialisees.com/
11 146 0.37% http://nomorebedwetting.info
12 145 0.37% http://cialissi.com/
13 145 0.37% http://sekreti.info
14 144 0.37% http://cialisvu.com/
15 144 0.37% http://sexcams-live.info
16 144 0.37% http://wholesale-jerseys.top
17 143 0.36% http://cialissy.com/
18 143 0.36% http://onboardme.club
19 143 0.36% http://replicashandbags.info
20 143 0.36% http://viabiovit.com/
21 141 0.36% http://kazuhair.club
22 140 0.36% http://babecolate.com/
23 140 0.36% http://cialisvonline.com/
24 140 0.36% http://cialisyoues.com/
25 140 0.36% http://sandylocks.info
26 139 0.35% http://cialissv.com/
27 139 0.35% http://cialisvus.com/
28 139 0.35% http://hotelvillareginamargherita.info
29 139 0.35% http://viagraessale.com/
30 138 0.35% http://5okean.info
31 138 0.35% http://canadianpharmacytousa.com/
32 138 0.35% http://cialisonli.com/
33 138 0.35% http://louisvuittonspeedyde.info
34 137 0.35% http://bushinkan-honbu.info
35 137 0.35% http://csarite.info
36 137 0.35% http://eddrugsgeneric.com/
37 136 0.35% http://praksa.info
38 136 0.35% http://thebestonlineshopping.club
39 135 0.34% http://bdo-fisher.club
40 135 0.34% http://buycialisonla.com/
41 135 0.34% http://buycialisonli.com/
42 135 0.34% http://cialisb.com/
43 135 0.34% http://cialisvbuy.com/
44 135 0.34% http://viagravonline.com/
45 135 0.34% http://viagrayosale.com/
46 134 0.34% http://cialisvv.com/
47 133 0.34% http://bubbleshooter2.info
48 133 0.34% http://canadianpharmacyonli.com/
49 133 0.34% http://cialisbuys.com/
50 133 0.34% http://jasonaldeantour.top
51 132 0.34% http://vynogidas.info
52 131 0.33% http://warspear.info
53 130 0.33% http://apartmanikorcula.info
54 130 0.33% http://buylevitraa.com/
55 130 0.33% http://cialisky.com/
56 130 0.33% http://cialisonl.com/
57 130 0.33% http://withoutadoctorsprescriptions.com/
58 129 0.33% http://kawanboni.com/
59 129 0.33% http://viagraiy.com/
60 126 0.32% http://canadianpharmacyies.com/
61 126 0.32% http://cialisiv.com/
62 126 0.32% http://cialisvipsale.com/
63 125 0.32% http://cialisonla.com/
64 125 0.32% http://cialisvi.com/
65 125 0.32% http://ittvan.info
66 125 0.32% http://natalieorlie.info
67 125 0.32% http://viagraky.com/
68 123 0.31% http://porno-multiki.online
69 123 0.31% http://rldta.com/
70 122 0.31% http://buycialisky.com/
71 120 0.31% http://cialisda.com/
72 119 0.30% http://viagravipsale.com/
73 118 0.30% http://r-tk.ru
74 107 0.27% http://balown.com/
75 107 0.27% http://cleantalkorg4.ru/article
76 106 0.27% http://onlinepharmacycanadaus.com
77 97 0.25% http://cleantalkorg2.ru/
78 91 0.23% http://canadianonlinepharmacyhq.com
79 90 0.23% http://cleantalkorg2.ru/article
80 89 0.23% http://cleantalkorg4.ru/
81 88 0.22% http://kreditvip.biz.ua/
82 82 0.21% http://mirkino.info
83 80 0.20% http://kanctovary.org.ua/
84 80 0.20% http://lds-dating.info
85 80 0.20% http://melek-tekstil.info
86 79 0.20% http://fireplaceideas.info
87 79 0.20% http://mein-hh.info
88 79 0.20% http://onlinegenepharmacy.com
89 79 0.20% http://vhgc.info
90 78 0.20% http://faye-hall.info
91 78 0.20% http://manuskinactivesk.info
92 78 0.20% http://pretmic.info
93 77 0.20% http://fujiken.info
94 77 0.20% http://successful-cooking.info
95 76 0.19% http://bzh-freiburg.info
96 76 0.19% http://magneticvirtualassistant.info
97 76 0.19% http://socialbookmarkingsservices.info
98 75 0.19% http://pirujet.info
99 74 0.19% http://baza-gibdd.info
100 74 0.19% http://denuparxei.info

Top 15 of 537 Total User Agents
# Hits User Agent
1 10838 27.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 1462 3.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 1297 3.31% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 1167 2.97% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 827 2.11% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 737 1.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
7 560 1.43% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 445 1.13% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
9 429 1.09% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 Kinza/4.7.2
10 414 1.06% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.146 Safari/537.36
11 411 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
12 405 1.03% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 Kinza/4.9.1
13 396 1.01% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
14 395 1.01% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
15 393 1.00% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36

Usage by Country for November 2018

Top 30 of 93 Total Countries
# Hits Files KBytes Country
1 16583 42.26% 16196 43.97% 1160814 53.83% unresolved
2 10355 26.39% 10248 27.82% 230061 10.67% network (.net)
3 3196 8.15% 2521 6.84% 242884 11.26% commercial (.com)
4 2031 5.18% 1877 5.10% 262847 12.19% Germany
5 1796 4.58% 1750 4.75% 61862 2.87% Russia
6 778 1.98% 64 0.17% 1911 0.09% Iran
7 679 1.73% 561 1.52% 33826 1.57% European Union
8 582 1.48% 580 1.57% 65507 3.04% former Soviet Union
9 498 1.27% 457 1.24% 12543 0.58% Brazil
10 464 1.18% 454 1.23% 34435 1.60% Colombia
11 289 0.74% 280 0.76% 8293 0.38% Poland
12 228 0.58% 215 0.58% 508 0.02% Ukraine
13 202 0.51% 194 0.53% 5502 0.26% Indonesia
14 113 0.29% 111 0.30% 101 0.00% Kyrgyzstan
15 103 0.26% 100 0.27% 212 0.01% Moldova
16 84 0.21% 83 0.23% 1222 0.06% India
17 82 0.21% 80 0.22% 2296 0.11% Argentina
18 82 0.21% 81 0.22% 1993 0.09% Slovakia
19 72 0.18% 71 0.19% 2395 0.11% Ecuador
20 72 0.18% 70 0.19% 745 0.03% Nepal
21 69 0.18% 64 0.17% 756 0.04% Czech Republic
22 65 0.17% 64 0.17% 5275 0.24% South Africa
23 61 0.16% 61 0.17% 7967 0.37% Netherlands
24 61 0.16% 58 0.16% 76 0.00% Turkey
25 57 0.15% 55 0.15% 452 0.02% Vietnam
26 55 0.14% 54 0.15% 918 0.04% Italy
27 52 0.13% 52 0.14% 327 0.02% Mexico
28 40 0.10% 30 0.08% 457 0.02% Hungary
29 37 0.09% 35 0.10% 36 0.00% Armenia
30 34 0.09% 34 0.09% 27 0.00% Costa Rica


Generated by Webalizer Version 2.01