Usage Statistics for www.churly.co.uk

Summary Period: October 2019
Generated 01-Nov-2019 04:37 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 154014
Total Files 150069
Total Pages 151888
Total Visits 36012
Total KBytes 8589780
Total Unique Sites 8862
Total Unique URLs 987
Total Unique Referrers 5850
Total Unique User Agents 382
. Avg Max
Hits per Hour 207 15997
Hits per Day 4968 22272
Files per Day 4840 20817
Pages per Day 4899 22224
Visits per Day 1161 3804
KBytes per Day 277090 546758
Hits by Response Code
Code 200 - OK 150069
Code 206 - Partial Content 17
Code 301 - Moved Permanently 57
Code 304 - Not Modified 1208
Code 404 - Not Found 1485
Code 405 - Method Not Allowed 326
Code 503 - Service Unavailable 852

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 4129 2.68% 3972 2.65% 4077 2.68% 1260 3.50% 723 8.16% 169601 1.97%
2 22272 14.46% 20817 13.87% 22224 14.63% 3804 10.56% 1381 15.58% 343555 4.00%
3 4539 2.95% 4422 2.95% 4474 2.95% 1113 3.09% 584 6.59% 167321 1.95%
4 3891 2.53% 3757 2.50% 3818 2.51% 1002 2.78% 557 6.29% 124395 1.45%
5 6143 3.99% 6039 4.02% 6074 4.00% 1285 3.57% 541 6.10% 396897 4.62%
6 5276 3.43% 5179 3.45% 5229 3.44% 1252 3.48% 619 6.98% 244749 2.85%
7 3714 2.41% 3625 2.42% 3677 2.42% 962 2.67% 534 6.03% 140036 1.63%
8 3820 2.48% 3727 2.48% 3772 2.48% 1104 3.07% 645 7.28% 161933 1.89%
9 4336 2.82% 4228 2.82% 4285 2.82% 1175 3.26% 634 7.15% 251399 2.93%
10 3930 2.55% 3808 2.54% 3863 2.54% 993 2.76% 541 6.10% 194533 2.26%
11 4723 3.07% 4554 3.03% 3940 2.59% 1096 3.04% 596 6.73% 200478 2.33%
12 3693 2.40% 3613 2.41% 3648 2.40% 1012 2.81% 508 5.73% 153490 1.79%
13 4640 3.01% 4567 3.04% 4589 3.02% 1131 3.14% 513 5.79% 260003 3.03%
14 4320 2.80% 4249 2.83% 4271 2.81% 1133 3.15% 542 6.12% 253454 2.95%
15 4871 3.16% 4794 3.19% 4822 3.17% 1134 3.15% 468 5.28% 362799 4.22%
16 4539 2.95% 4473 2.98% 4491 2.96% 1023 2.84% 453 5.11% 297728 3.47%
17 5935 3.85% 5879 3.92% 5898 3.88% 1201 3.33% 412 4.65% 546758 6.37%
18 4334 2.81% 4273 2.85% 4292 2.83% 989 2.75% 436 4.92% 274486 3.20%
19 3847 2.50% 3780 2.52% 3807 2.51% 929 2.58% 410 4.63% 215613 2.51%
20 3898 2.53% 3830 2.55% 3861 2.54% 952 2.64% 387 4.37% 223895 2.61%
21 4471 2.90% 4403 2.93% 4431 2.92% 1008 2.80% 404 4.56% 291126 3.39%
22 5066 3.29% 5004 3.33% 5031 3.31% 1134 3.15% 433 4.89% 403398 4.70%
23 5561 3.61% 5490 3.66% 5511 3.63% 1224 3.40% 459 5.18% 426986 4.97%
24 3565 2.31% 3516 2.34% 3536 2.33% 920 2.55% 403 4.55% 155699 1.81%
25 4500 2.92% 4449 2.96% 4464 2.94% 1026 2.85% 378 4.27% 321094 3.74%
26 5175 3.36% 5124 3.41% 5154 3.39% 1261 3.50% 432 4.87% 492887 5.74%
27 3423 2.22% 3329 2.22% 3384 2.23% 1035 2.87% 497 5.61% 224985 2.62%
28 4974 3.23% 4900 3.27% 4951 3.26% 1135 3.15% 342 3.86% 468384 5.45%
29 3980 2.58% 3922 2.61% 3943 2.60% 1005 2.79% 403 4.55% 330677 3.85%
30 3166 2.06% 3108 2.07% 3121 2.05% 833 2.31% 307 3.46% 259216 3.02%
31 3283 2.13% 3238 2.16% 3250 2.14% 987 2.74% 454 5.12% 232207 2.70%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 183 5678 3.69% 179 5573 3.71% 181 5617 3.70% 10796 334661 3.90%
1 211 6544 4.25% 207 6447 4.30% 209 6488 4.27% 11452 354997 4.13%
2 178 5523 3.59% 173 5389 3.59% 176 5466 3.60% 10017 310542 3.62%
3 168 5229 3.40% 165 5136 3.42% 166 5166 3.40% 11506 356673 4.15%
4 175 5448 3.54% 172 5333 3.55% 173 5378 3.54% 11024 341733 3.98%
5 172 5354 3.48% 169 5240 3.49% 170 5295 3.49% 11007 341207 3.97%
6 178 5539 3.60% 176 5472 3.65% 177 5491 3.62% 11508 356741 4.15%
7 169 5264 3.42% 166 5161 3.44% 168 5209 3.43% 10848 336274 3.91%
8 154 4790 3.11% 152 4712 3.14% 152 4735 3.12% 8562 265423 3.09%
9 184 5733 3.72% 179 5572 3.71% 182 5647 3.72% 9734 301768 3.51%
10 168 5237 3.40% 165 5141 3.43% 167 5181 3.41% 11656 361331 4.21%
11 186 5782 3.75% 183 5689 3.79% 184 5726 3.77% 12180 377575 4.40%
12 172 5342 3.47% 168 5230 3.49% 170 5284 3.48% 10480 324873 3.78%
13 209 6482 4.21% 204 6339 4.22% 184 5704 3.76% 13599 421578 4.91%
14 198 6165 4.00% 195 6072 4.05% 197 6125 4.03% 11867 367887 4.28%
15 192 5974 3.88% 189 5869 3.91% 190 5916 3.89% 11884 368418 4.29%
16 180 5602 3.64% 177 5490 3.66% 178 5546 3.65% 11957 370682 4.32%
17 185 5758 3.74% 182 5660 3.77% 183 5692 3.75% 12528 388376 4.52%
18 186 5775 3.75% 182 5662 3.77% 184 5720 3.77% 11417 353927 4.12%
19 201 6241 4.05% 198 6140 4.09% 199 6187 4.07% 13026 403807 4.70%
20 186 5777 3.75% 183 5685 3.79% 184 5720 3.77% 11581 359026 4.18%
21 688 21340 13.86% 643 19955 13.30% 685 21262 14.00% 15442 478715 5.57%
22 240 7459 4.84% 234 7281 4.85% 238 7407 4.88% 11413 353813 4.12%
23 192 5978 3.88% 187 5821 3.88% 191 5926 3.90% 11605 359755 4.19%

Top 30 of 987 Total URLs
# Hits KBytes URL
1 47906 31.10% 37136 0.43% /
2 21640 14.05% 3201560 37.27% /usage/usage_200605.html/addpost_newpoll.php
3 20900 13.57% 207293 2.41% /usage/
4 17725 11.51% 51554 0.60% /main.html
5 10744 6.98% 1579680 18.39% /usage/usage_200605.html/viewforum.php
6 8609 5.59% 1147930 13.36% /usage/usage_200707.html/addpost_newpoll.php
7 6286 4.08% 9638 0.11% /menu.html
8 3243 2.11% 461329 5.37% /usage/usage_201604.html
9 2215 1.44% 297368 3.46% /usage/usage_201910.html
10 1323 0.86% 187189 2.18% /usage/usage_201904.html
11 1248 0.81% 177201 2.06% /usage/usage_201903.html
12 1123 0.73% 160373 1.87% /usage/usage_201901.html
13 1107 0.72% 151427 1.76% /usage/usage_201909.html
14 914 0.59% 129212 1.50% /usage/usage_201809.html
15 867 0.56% 123644 1.44% /usage/usage_201611.html
16 723 0.47% 103389 1.20% /usage/usage_201908.html
17 327 0.21% 47935 0.56% /usage/usage_200411.html
18 285 0.19% 39165 0.46% /usage/usage_201707.html/
19 190 0.12% 23982 0.28% /usage/usage_201905.html
20 70 0.05% 10034 0.12% /usage/usage_201711.html
21 69 0.04% 10246 0.12% /usage/usage_201712.html
22 64 0.04% 9167 0.11% /usage/usage_201801.html
23 56 0.04% 45 0.00% http://www.churly.co.uk/
24 55 0.04% 7845 0.09% /usage/usage_201907.html
25 47 0.03% 6695 0.08% /usage/usage_201804.html
26 44 0.03% 6321 0.07% /usage/usage_201808.html
27 43 0.03% 6084 0.07% /usage/usage_201906.html
28 40 0.03% 5741 0.07% /usage/usage_201708.html
29 37 0.02% 5324 0.06% /usage/usage_201803.html
30 35 0.02% 4949 0.06% /usage/usage_201707.html

Top 10 of 987 Total URLs By KBytes
# Hits KBytes URL
1 21640 14.05% 3201560 37.27% /usage/usage_200605.html/addpost_newpoll.php
2 10744 6.98% 1579680 18.39% /usage/usage_200605.html/viewforum.php
3 8609 5.59% 1147930 13.36% /usage/usage_200707.html/addpost_newpoll.php
4 3243 2.11% 461329 5.37% /usage/usage_201604.html
5 2215 1.44% 297368 3.46% /usage/usage_201910.html
6 20900 13.57% 207293 2.41% /usage/
7 1323 0.86% 187189 2.18% /usage/usage_201904.html
8 1248 0.81% 177201 2.06% /usage/usage_201903.html
9 1123 0.73% 160373 1.87% /usage/usage_201901.html
10 1107 0.72% 151427 1.76% /usage/usage_201909.html

Top 10 of 244 Total Entry Pages
# Hits Visits URL
1 47906 31.10% 14634 40.82% /
2 20900 13.57% 4193 11.70% /usage/
3 21640 14.05% 2834 7.91% /usage/usage_200605.html/addpost_newpoll.php
4 10744 6.98% 2008 5.60% /usage/usage_200605.html/viewforum.php
5 17725 11.51% 1229 3.43% /main.html
6 3243 2.11% 1118 3.12% /usage/usage_201604.html
7 1323 0.86% 995 2.78% /usage/usage_201904.html
8 1248 0.81% 922 2.57% /usage/usage_201903.html
9 8609 5.59% 875 2.44% /usage/usage_200707.html/addpost_newpoll.php
10 1107 0.72% 875 2.44% /usage/usage_201909.html

Top 10 of 244 Total Exit Pages
# Hits Visits URL
1 47906 31.10% 12786 35.68% /
2 21640 14.05% 7712 21.52% /usage/usage_200605.html/addpost_newpoll.php
3 20900 13.57% 4259 11.88% /usage/
4 17725 11.51% 3358 9.37% /main.html
5 8609 5.59% 2033 5.67% /usage/usage_200707.html/addpost_newpoll.php
6 10744 6.98% 1816 5.07% /usage/usage_200605.html/viewforum.php
7 2215 1.44% 519 1.45% /usage/usage_201910.html
8 1107 0.72% 415 1.16% /usage/usage_201909.html
9 190 0.12% 325 0.91% /usage/usage_201905.html
10 285 0.19% 280 0.78% /usage/usage_201707.html/

Top 30 of 8862 Total Sites
# Hits Files KBytes Visits Hostname
1 22009 14.29% 22008 14.67% 40477 0.47% 8 0.02% 5.188.210.3
2 6974 4.53% 6974 4.65% 974028 11.34% 1066 2.96% 5.8.45.2
3 5485 3.56% 5485 3.65% 12147 0.14% 561 1.56% 178-137-16-19.broadband.kyivstar.net
4 5025 3.26% 5025 3.35% 11129 0.13% 491 1.36% 37-115-189-26.broadband.kyivstar.net
5 4276 2.78% 4276 2.85% 595149 6.93% 702 1.95% 5.8.47.2
6 3882 2.52% 3882 2.59% 538779 6.27% 621 1.72% 185.14.193.2
7 3548 2.30% 3548 2.36% 7856 0.09% 359 1.00% 46-118-159-29.broadband.kyivstar.net
8 2730 1.77% 2730 1.82% 397872 4.63% 726 2.02% 5.188.210.57
9 2553 1.66% 2553 1.70% 373872 4.35% 738 2.05% 5.188.210.61
10 2532 1.64% 2532 1.69% 370277 4.31% 685 1.90% 5.188.210.242
11 2474 1.61% 2474 1.65% 359029 4.18% 687 1.91% 5.188.210.36
12 2437 1.58% 2437 1.62% 339431 3.95% 368 1.02% 5.8.46.2
13 2416 1.57% 2416 1.61% 351224 4.09% 676 1.88% 5.188.210.58
14 2338 1.52% 2338 1.56% 342421 3.99% 665 1.85% 5.188.210.56
15 2302 1.49% 2302 1.53% 5391 0.06% 243 0.67% 46-119-116-226.broadband.kyivstar.net
16 2285 1.48% 2285 1.52% 5060 0.06% 228 0.63% 178-137-83-228.broadband.kyivstar.net
17 2229 1.45% 2229 1.49% 4943 0.06% 232 0.64% 178-137-86-239.broadband.kyivstar.net
18 2045 1.33% 2045 1.36% 4529 0.05% 187 0.52% 37-115-186-39.broadband.kyivstar.net
19 1960 1.27% 1960 1.31% 4341 0.05% 188 0.52% 46-119-122-170.broadband.kyivstar.net
20 1801 1.17% 1801 1.20% 252370 2.94% 282 0.78% 95.181.217.2
21 1715 1.11% 1715 1.14% 3798 0.04% 173 0.48% 46-119-113-28.broadband.kyivstar.net
22 1701 1.10% 1701 1.13% 247552 2.88% 465 1.29% 5.188.210.65
23 1585 1.03% 1585 1.06% 3510 0.04% 169 0.47% 178-137-92-163.broadband.kyivstar.net
24 1461 0.95% 1461 0.97% 14860 0.17% 690 1.92% dedic1264.hidehost.net
25 1231 0.80% 1231 0.82% 179542 2.09% 368 1.02% 5.188.210.79
26 1124 0.73% 1124 0.75% 159356 1.86% 183 0.51% 5.8.44.2
27 1104 0.72% 1104 0.74% 11234 0.13% 506 1.41% 195-154-251-162.rev.poneytelecom.eu
28 1063 0.69% 1063 0.71% 1379 0.02% 93 0.26% l37-193-63-79.novotelecom.ru
29 981 0.64% 981 0.65% 141348 1.65% 351 0.97% 5.188.210.23
30 928 0.60% 928 0.62% 127167 1.48% 245 0.68% ih1167376.vds.myihor.ru

Top 10 of 8862 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6974 4.53% 6974 4.65% 974028 11.34% 1066 2.96% 5.8.45.2
2 4276 2.78% 4276 2.85% 595149 6.93% 702 1.95% 5.8.47.2
3 3882 2.52% 3882 2.59% 538779 6.27% 621 1.72% 185.14.193.2
4 2730 1.77% 2730 1.82% 397872 4.63% 726 2.02% 5.188.210.57
5 2553 1.66% 2553 1.70% 373872 4.35% 738 2.05% 5.188.210.61
6 2532 1.64% 2532 1.69% 370277 4.31% 685 1.90% 5.188.210.242
7 2474 1.61% 2474 1.65% 359029 4.18% 687 1.91% 5.188.210.36
8 2416 1.57% 2416 1.61% 351224 4.09% 676 1.88% 5.188.210.58
9 2338 1.52% 2338 1.56% 342421 3.99% 665 1.85% 5.188.210.56
10 2437 1.58% 2437 1.62% 339431 3.95% 368 1.02% 5.8.46.2

Top 100 of 5850 Total Referrers
# Hits Referrer
1 21853 14.19% http://albuteroli.com/
2 6113 3.97% - (Direct Request)
3 3747 2.43% http://viagraawithoutdoctor.com/index.html
4 3741 2.43% http://canadianlpharmacy.com/index.html
5 3706 2.41% http://canadianbpharmacy.com/index.html
6 3659 2.38% http://canadianjpharmacy.com/index.html
7 3654 2.37% http://ukcanadianpharmacy.com/index.html
8 3640 2.36% http://viagrawwithoutdoctor.com/index.html
9 3639 2.36% http://canadiantousapharmacy.com/index.html
10 3632 2.36% http://viagraswithoutdoctor.com/index.html
11 3619 2.35% http://canadianorderpharmacy.com/index.html
12 3604 2.34% http://cialisvie.com/index.html
13 630 0.41% http://synthroid1.com/
14 606 0.39% http://tadalafil2.com/
15 598 0.39% https://bestdiykits.com
16 588 0.38% http://albendazoletablets.com/
17 582 0.38% http://lasix100.com/
18 580 0.38% http://amoxicillin500.com/
19 572 0.37% https://hydra-info.ru/
20 566 0.37% http://prednisolone40.com/
21 565 0.37% http://albuterol100.com/
22 565 0.37% http://doxycycline1.com/
23 561 0.36% http://lisinopril40.com/
24 557 0.36% http://valtrex1.com/
25 543 0.35% https://1xbet-offic.com
26 533 0.35% https://hydra-info.ru
27 525 0.34% https://hydra-forum.biz/
28 523 0.34% https://hydraonionz.com
29 514 0.33% http://cialisvie.com/
30 513 0.33% https://hydra-forum.biz
31 508 0.33% https://1xbet-offic.com/
32 504 0.33% https://hydraonionz.com/
33 497 0.32% http://canadianjpharmacy.com/
34 481 0.31% http://canadianorderpharmacy.com/
35 470 0.31% http://canadianlpharmacy.com/
36 461 0.30% http://viagrawwithoutdoctor.com/
37 457 0.30% http://canadiantousapharmacy.com/
38 456 0.30% http://ukcanadianpharmacy.com/
39 454 0.29% http://viagraswithoutdoctor.com/
40 439 0.29% http://viagraawithoutdoctor.com/
41 407 0.26% http://canadianbpharmacy.com/
42 407 0.26% http://pesobzvon.ru/
43 400 0.26% https://zahodi2hydra.net/
44 386 0.25% https://hydra2zahod.com/
45 376 0.24% https://zahodi2hydra.net
46 365 0.24% https://hydra2zahod.com
47 336 0.22% http://canadianonlinepharmacyctbm.com
48 312 0.20% http://hydra-shop.org/
49 307 0.20% https://lolzteam.net/market/
50 306 0.20% http://ventolin-inhaler.info
51 303 0.20% http://valacyclovir-valtrex.com
52 294 0.19% http://cialissmx.com
53 289 0.19% http://hydra-shop.org
54 256 0.17% http://onlinegenpharmacy.com
55 244 0.16% https://sparktrade.ru
56 243 0.16% https://sparklogic.ru
57 242 0.16% https://cashforum.cc/showthread.php
58 240 0.16% https://casinobonus.us.org
59 236 0.15% https://chevymetal.ru
60 233 0.15% https://onlinecasinogg.com
61 232 0.15% https://online-casinos.us.org
62 231 0.15% https://onlinecasinowin.us.org
63 228 0.15% https://onlinecasino888.us.org
64 227 0.15% https://onlinecasinoist.com
65 226 0.15% https://casinolucky.us.org
66 225 0.15% https://casinoavenue.us.org
67 225 0.15% https://casinoonlineslotsww.com
68 224 0.15% https://onlinecasinott.com
69 222 0.14% https://onlinecasinocc.com
70 222 0.14% https://onlinecasinofox.us.org
71 221 0.14% https://onlinecasinoqq.com
72 220 0.14% https://freecasinogamesww.com
73 220 0.14% https://freecasinoww.com
74 220 0.14% https://onlinecasino.us.org
75 220 0.14% https://realmoneycasinoww.com
76 219 0.14% https://casino-slots.us.org
77 219 0.14% https://onlinecasinoplay777.us.org
78 219 0.14% https://slots888.us.org
79 218 0.14% https://onlineslots888.us.org
80 217 0.14% https://casinobonuscodesww.com
81 217 0.14% https://hollywoodcasino.us.org
82 216 0.14% https://bestonlinecasinosww.com
83 216 0.14% https://casinoslotstar.us.org
84 216 0.14% https://hypercasinosww.com
85 215 0.14% https://casino-game.us.org
86 215 0.14% https://casino-slot.us.org
87 215 0.14% https://doubledowncasino.us.org
88 215 0.14% https://online-slots.us.org
89 215 0.14% https://onlinecasinoyy.com
90 215 0.14% https://playonlinecasinoww.com
91 215 0.14% https://realmoney.us.org
92 215 0.14% https://slot.us.org
93 214 0.14% https://freecasino888.us.org
94 214 0.14% https://mgmcasino.us.org
95 214 0.14% https://nodepositcasinoww.com
96 214 0.14% https://onlinecasino777.us.org
97 214 0.14% https://onlinecasinoasti.com
98 214 0.14% https://onlinecasinostar.us.org
99 213 0.14% https://bovadacasino.us.org
100 213 0.14% https://casinoonline888.us.org

Top 15 of 382 Total User Agents
# Hits User Agent
1 30975 20.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 6890 4.47% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 6476 4.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 6328 4.11% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36
5 6297 4.09% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
6 6212 4.03% Mozilla/5.0 (iPad; CPU OS 12_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148 Safari/604.
7 5216 3.39% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
8 5072 3.29% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
9 3612 2.35% Mozilla/5.0 (X11; Linux x86_64; rv:63.0) Gecko/20100101 Firefox/63.0
10 3361 2.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
11 1836 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.75 Safari/537.36
12 1792 1.16% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.2
13 1773 1.15% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
14 1767 1.15% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.64
15 1755 1.14% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.146 Safari/537.36

Usage by Country for October 2019

Top 30 of 114 Total Countries
# Hits Files KBytes Country
1 92119 59.81% 90470 60.29% 7108539 82.76% unresolved
2 35165 22.83% 34906 23.26% 353037 4.11% network (.net)
3 10863 7.05% 9415 6.27% 538300 6.27% commercial (.com)
4 4595 2.98% 4553 3.03% 271050 3.16% Russia
5 1959 1.27% 1941 1.29% 37749 0.44% European Union
6 1253 0.81% 1178 0.78% 97303 1.13% Germany
7 858 0.56% 812 0.54% 10431 0.12% Brazil
8 721 0.47% 669 0.45% 6640 0.08% Colombia
9 635 0.41% 635 0.42% 80986 0.94% former Soviet Union
10 629 0.41% 571 0.38% 2218 0.03% Thailand
11 466 0.30% 463 0.31% 1686 0.02% Argentina
12 303 0.20% 247 0.16% 2271 0.03% India
13 301 0.20% 266 0.18% 4624 0.05% People's Republic of China
14 256 0.17% 251 0.17% 2123 0.02% Italy
15 235 0.15% 235 0.16% 3187 0.04% Luxembourg
16 210 0.14% 194 0.13% 2868 0.03% Indonesia
17 208 0.14% 207 0.14% 9701 0.11% Romania
18 179 0.12% 178 0.12% 2644 0.03% Turkey
19 177 0.11% 175 0.12% 1724 0.02% US educational (.edu)
20 164 0.11% 160 0.11% 1028 0.01% France
21 160 0.10% 160 0.11% 1656 0.02% Tanzania
22 141 0.09% 141 0.09% 1431 0.02% Oman
23 136 0.09% 125 0.08% 2173 0.03% Ukraine
24 132 0.09% 121 0.08% 1464 0.02% Vietnam
25 124 0.08% 111 0.07% 1086 0.01% Taiwan (Republic of China)
26 118 0.08% 117 0.08% 1066 0.01% Austria
27 105 0.07% 105 0.07% 946 0.01% Switzerland
28 101 0.07% 97 0.06% 6004 0.07% Ecuador
29 99 0.06% 94 0.06% 1474 0.02% Poland
30 95 0.06% 95 0.06% 908 0.01% business (.biz)


Generated by Webalizer Version 2.01