
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 600 | 559 | 566 | 107 | 165 | 95163 | 965 | 5094 | 5038 | 5405 |
| Feb 2010 | 542 | 505 | 516 | 99 | 673 | 241182 | 2778 | 14449 | 14152 | 15199 |
| Jan 2010 | 595 | 501 | 559 | 102 | 707 | 289917 | 3189 | 17329 | 15556 | 18454 |
| Dec 2009 | 491 | 457 | 466 | 72 | 652 | 238129 | 2238 | 14475 | 14189 | 15245 |
| Nov 2009 | 436 | 348 | 411 | 116 | 2036 | 234547 | 3489 | 12358 | 10448 | 13094 |
| Oct 2009 | 540 | 441 | 504 | 63 | 773 | 251801 | 1972 | 15650 | 13687 | 16751 |
| Sep 2009 | 744 | 591 | 687 | 83 | 949 | 322980 | 2500 | 20628 | 17732 | 22322 |
| Aug 2009 | 827 | 708 | 784 | 106 | 968 | 525407 | 3304 | 24328 | 21949 | 25645 |
| Jul 2009 | 1544 | 721 | 1510 | 112 | 825 | 360611 | 3495 | 46813 | 22353 | 47885 |
| Jun 2009 | 1455 | 629 | 1392 | 114 | 868 | 342981 | 3425 | 41778 | 18893 | 43663 |
| May 2009 | 852 | 628 | 809 | 135 | 1345 | 334293 | 4206 | 25102 | 19492 | 26436 |
| Apr 2009 | 1562 | 1184 | 1516 | 176 | 1299 | 231605 | 5306 | 45496 | 35531 | 46880 |
| Totals | 3468616 | 36867 | 283500 | 209020 | 296979 | |||||
| Generated by Webalizer Version 2.01 |