Usage Statistics for www.churly.co.uk

Summary Period: Last 12 Months
Generated 28-Aug-2008 00:39 BST

Usage summary for www.churly.co.uk

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Aug 2008 881 649 802 94 988 818720 2561 21678 17524 23810
Jul 2008 558 462 504 95 1295 819316 2962 15648 14339 17314
Jun 2008 829 737 754 130 1362 784696 3909 22642 22112 24892
May 2008 1226 964 1150 130 1540 875590 4038 35665 29885 38022
Apr 2008 1114 844 1049 108 1031 975801 3244 31475 25334 33435
Mar 2008 900 663 837 82 1103 989678 2555 25947 20570 27922
Feb 2008 4709 4432 4634 228 1046 965875 6637 134401 128532 136587
Jan 2008 1280 878 1200 102 1140 1192052 3179 37211 27222 39682
Dec 2007 3734 3303 3659 139 998 842946 4337 113437 102421 115769
Nov 2007 2335 1479 2256 137 1574 990810 4132 67681 44391 70075
Oct 2007 711 541 582 104 1768 2141856 3229 18042 16796 22043
Sep 2007 1242 1160 1154 115 1722 1058880 3466 34633 34821 37287
Totals 12456220 44249 558460 483947 586838


Generated by Webalizer Version 2.01