Usage Statistics for www.churly.co.uk

Summary Period: April 2014
Generated 01-May-2014 04:37 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2014
Total Hits 24516
Total Files 23447
Total Pages 23826
Total Visits 3902
Total KBytes 854211
Total Unique Sites 947
Total Unique URLs 259
Total Unique Referrers 582
Total Unique User Agents 571
. Avg Max
Hits per Hour 34 435
Hits per Day 817 1416
Files per Day 781 1388
Pages per Day 794 1391
Visits per Day 130 205
KBytes per Day 28474 59664
Hits by Response Code
Code 200 - OK 23447
Code 206 - Partial Content 30
Code 304 - Not Modified 361
Code 404 - Not Found 677
Code 405 - Method Not Allowed 1

Daily usage for April 2014

Daily Statistics for April 2014
Day Hits Files Pages Visits Sites KBytes
1 491 2.00% 470 2.00% 475 1.99% 84 2.15% 51 5.39% 21275 2.49%
2 644 2.63% 587 2.50% 608 2.55% 120 3.08% 49 5.17% 38172 4.47%
3 1212 4.94% 1160 4.95% 1159 4.86% 136 3.49% 42 4.44% 59664 6.98%
4 1021 4.16% 951 4.06% 998 4.19% 148 3.79% 49 5.17% 25995 3.04%
5 1099 4.48% 1078 4.60% 1079 4.53% 130 3.33% 47 4.96% 29803 3.49%
6 967 3.94% 950 4.05% 948 3.98% 113 2.90% 33 3.48% 25640 3.00%
7 943 3.85% 931 3.97% 927 3.89% 138 3.54% 40 4.22% 27748 3.25%
8 967 3.94% 918 3.92% 934 3.92% 146 3.74% 47 4.96% 30432 3.56%
9 1008 4.11% 985 4.20% 984 4.13% 108 2.77% 35 3.70% 28011 3.28%
10 978 3.99% 964 4.11% 963 4.04% 120 3.08% 35 3.70% 27417 3.21%
11 322 1.31% 277 1.18% 301 1.26% 76 1.95% 42 4.44% 6891 0.81%
12 272 1.11% 251 1.07% 252 1.06% 90 2.31% 46 4.86% 10429 1.22%
13 635 2.59% 629 2.68% 619 2.60% 120 3.08% 61 6.44% 29832 3.49%
14 709 2.89% 687 2.93% 685 2.88% 121 3.10% 63 6.65% 28113 3.29%
15 597 2.44% 569 2.43% 584 2.45% 105 2.69% 46 4.86% 26327 3.08%
16 634 2.59% 606 2.58% 612 2.57% 112 2.87% 56 5.91% 26639 3.12%
17 655 2.67% 630 2.69% 637 2.67% 121 3.10% 55 5.81% 23017 2.69%
18 710 2.90% 686 2.93% 690 2.90% 115 2.95% 62 6.55% 28240 3.31%
19 700 2.86% 682 2.91% 687 2.88% 92 2.36% 46 4.86% 24040 2.81%
20 1101 4.49% 1075 4.58% 1073 4.50% 155 3.97% 55 5.81% 28483 3.33%
21 1416 5.78% 1388 5.92% 1391 5.84% 153 3.92% 46 4.86% 36790 4.31%
22 988 4.03% 968 4.13% 970 4.07% 146 3.74% 44 4.65% 28514 3.34%
23 860 3.51% 812 3.46% 844 3.54% 148 3.79% 54 5.70% 40542 4.75%
24 631 2.57% 620 2.64% 620 2.60% 132 3.38% 45 4.75% 25974 3.04%
25 1035 4.22% 1002 4.27% 1007 4.23% 168 4.31% 67 7.07% 40703 4.77%
26 636 2.59% 613 2.61% 619 2.60% 153 3.92% 64 6.76% 27494 3.22%
27 891 3.63% 860 3.67% 872 3.66% 153 3.92% 59 6.23% 28254 3.31%
28 999 4.07% 770 3.28% 935 3.92% 205 5.25% 111 11.72% 29738 3.48%
29 674 2.75% 630 2.69% 656 2.75% 141 3.61% 62 6.55% 27021 3.16%
30 721 2.94% 698 2.98% 697 2.93% 193 4.95% 68 7.18% 23013 2.69%

Hourly usage for April 2014

Hourly Statistics for April 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 850 3.47% 27 822 3.51% 27 830 3.48% 1000 30007 3.51%
1 33 1000 4.08% 32 961 4.10% 32 983 4.13% 1635 49056 5.74%
2 29 873 3.56% 28 854 3.64% 28 854 3.58% 1071 32121 3.76%
3 29 874 3.57% 28 850 3.63% 28 856 3.59% 1059 31783 3.72%
4 30 921 3.76% 29 879 3.75% 30 904 3.79% 1032 30958 3.62%
5 30 903 3.68% 29 886 3.78% 29 886 3.72% 1088 32647 3.82%
6 27 835 3.41% 27 822 3.51% 27 815 3.42% 999 29960 3.51%
7 31 948 3.87% 29 895 3.82% 31 932 3.91% 1175 35255 4.13%
8 52 1560 6.36% 44 1347 5.74% 48 1458 6.12% 2158 64751 7.58%
9 40 1206 4.92% 39 1183 5.05% 39 1188 4.99% 1079 32359 3.79%
10 42 1280 5.22% 41 1249 5.33% 42 1261 5.29% 1126 33772 3.95%
11 35 1069 4.36% 34 1020 4.35% 34 1041 4.37% 1304 39128 4.58%
12 32 981 4.00% 31 941 4.01% 31 948 3.98% 1129 33856 3.96%
13 34 1027 4.19% 33 1010 4.31% 33 1011 4.24% 1085 32561 3.81%
14 33 993 4.05% 31 952 4.06% 32 970 4.07% 1004 30117 3.53%
15 38 1146 4.67% 36 1102 4.70% 37 1121 4.70% 1524 45706 5.35%
16 38 1141 4.65% 36 1098 4.68% 36 1083 4.55% 1166 34986 4.10%
17 37 1132 4.62% 35 1075 4.58% 36 1093 4.59% 1275 38259 4.48%
18 32 989 4.03% 31 955 4.07% 32 964 4.05% 945 28353 3.32%
19 35 1052 4.29% 33 996 4.25% 33 1008 4.23% 1368 41026 4.80%
20 33 995 4.06% 31 959 4.09% 32 971 4.08% 1152 34549 4.04%
21 30 912 3.72% 28 849 3.62% 29 899 3.77% 975 29235 3.42%
22 32 966 3.94% 30 913 3.89% 30 918 3.85% 1089 32671 3.82%
23 28 863 3.52% 27 829 3.54% 27 832 3.49% 1037 31095 3.64%

Top 30 of 259 Total URLs
# Hits KBytes URL
1 11461 46.75% 464704 54.40% /usage/usage_201401.html
2 7630 31.12% 76996 9.01% /usage/
3 1110 4.53% 407 0.05% /
4 386 1.57% 29720 3.48% /usage/usage_201404.html
5 377 1.54% 1051 0.12% /main.html
6 247 1.01% 347 0.04% /menu.html
7 129 0.53% 5058 0.59% /tij.wav
8 126 0.51% 16747 1.96% /usage/usage_201404.html/RK
9 118 0.48% 16485 1.93% /usage/usage_201403.html
10 92 0.38% 13550 1.59% /usage/usage_200509.html
11 60 0.24% 1429 0.17% /entry.html
12 49 0.20% 76 0.01% /photos.html
13 48 0.20% 6746 0.79% /usage/usage_201209.html
14 45 0.18% 6074 0.71% /usage/usage_200605.html/addpost_newpoll.php
15 45 0.18% 71 0.01% /videos.html
16 43 0.18% 5913 0.69% /usage/usage_200510.html
17 41 0.17% 5844 0.68% /usage/usage_200408.html
18 36 0.15% 558 0.07% /2004 route.html
19 36 0.15% 26866 3.15% /Microsoft Word - 2004_routebook P11-14.pdf
20 34 0.14% 255 0.03% /route.html
21 34 0.14% 3700 0.43% /usage/usage_200508.html
22 33 0.13% 4569 0.53% /usage/usage_200501.html
23 32 0.13% 225 0.03% /2003 diary.html
24 31 0.13% 744 0.09% /2001 diary.html
25 31 0.13% 418 0.05% /booking.html
26 31 0.13% 3872 0.45% /usage/usage_200404.html
27 29 0.12% 3958 0.46% /usage/usage_200411.html
28 29 0.12% 4190 0.49% /usage/usage_201403.html/RK/RK
29 28 0.11% 3617 0.42% /usage/usage_200502.html
30 26 0.11% 274 0.03% /bookingform.html

Top 10 of 259 Total URLs By KBytes
# Hits KBytes URL
1 11461 46.75% 464704 54.40% /usage/usage_201401.html
2 7630 31.12% 76996 9.01% /usage/
3 386 1.57% 29720 3.48% /usage/usage_201404.html
4 36 0.15% 26866 3.15% /Microsoft Word - 2004_routebook P11-14.pdf
5 126 0.51% 16747 1.96% /usage/usage_201404.html/RK
6 118 0.48% 16485 1.93% /usage/usage_201403.html
7 92 0.38% 13550 1.59% /usage/usage_200509.html
8 48 0.20% 6746 0.79% /usage/usage_201209.html
9 45 0.18% 6074 0.71% /usage/usage_200605.html/addpost_newpoll.php
10 43 0.18% 5913 0.69% /usage/usage_200510.html

Top 10 of 170 Total Entry Pages
# Hits Visits URL
1 11461 46.75% 1174 31.13% /usage/usage_201401.html
2 7630 31.12% 876 23.23% /usage/
3 1110 4.53% 335 8.88% /
4 386 1.57% 129 3.42% /usage/usage_201404.html
5 126 0.51% 120 3.18% /usage/usage_201404.html/RK
6 377 1.54% 101 2.68% /main.html
7 92 0.38% 83 2.20% /usage/usage_200509.html
8 247 1.01% 77 2.04% /menu.html
9 118 0.48% 77 2.04% /usage/usage_201403.html
10 60 0.24% 34 0.90% /entry.html

Top 10 of 173 Total Exit Pages
# Hits Visits URL
1 11461 46.75% 1175 31.35% /usage/usage_201401.html
2 7630 31.12% 872 23.27% /usage/
3 1110 4.53% 241 6.43% /
4 386 1.57% 233 6.22% /usage/usage_201404.html
5 377 1.54% 180 4.80% /main.html
6 118 0.48% 108 2.88% /usage/usage_201403.html
7 92 0.38% 84 2.24% /usage/usage_200509.html
8 247 1.01% 79 2.11% /menu.html
9 60 0.24% 32 0.85% /entry.html
10 48 0.20% 26 0.69% /usage/usage_201209.html

Top 30 of 947 Total Sites
# Hits Files KBytes Visits Hostname
1 11447 46.69% 11447 48.82% 463099 54.21% 1168 29.93% 31.184.238.95
2 3043 12.41% 3043 12.98% 30706 3.59% 260 6.66% 139.46-150-103.bras2.donapex.net
3 1508 6.15% 1508 6.43% 15230 1.78% 104 2.67% 180.220-pool.nikopol.net
4 1274 5.20% 1274 5.43% 12863 1.51% 281 7.20% 193.150.120.61
5 599 2.44% 597 2.55% 124 0.01% 26 0.67% h1672514.stratoserver.net
6 418 1.71% 409 1.74% 33074 3.87% 19 0.49% ns413667.ip-37-187-142.eu
7 161 0.66% 161 0.69% 7125 0.83% 49 1.26% 46.109.254.23
8 148 0.60% 143 0.61% 18569 2.17% 15 0.38% static.88-198-16-153.clients.your-server.de
9 136 0.55% 136 0.58% 1374 0.16% 11 0.28% 176.122.117.48
10 136 0.55% 136 0.58% 1373 0.16% 12 0.31% 89.21.78.31
11 120 0.49% 120 0.51% 1212 0.14% 13 0.33% client-214-102.expressnikopol.net.ua
12 108 0.44% 108 0.46% 1090 0.13% 6 0.15% 176.122.118.172
13 104 0.42% 104 0.44% 1050 0.12% 11 0.28% 176.122.116.235
14 104 0.42% 104 0.44% 1050 0.12% 8 0.21% 176.122.119.55
15 96 0.39% 96 0.41% 969 0.11% 12 0.31% 176.122.117.108
16 96 0.39% 96 0.41% 970 0.11% 7 0.18% 176.122.117.84
17 96 0.39% 96 0.41% 969 0.11% 14 0.36% gate08.expressnikopol.net.ua
18 95 0.39% 89 0.38% 12246 1.43% 3 0.08% 208.43.243.245-static.rush.com
19 91 0.37% 91 0.39% 217 0.03% 25 0.64% 109.106.138.198
20 90 0.37% 82 0.35% 8761 1.03% 14 0.36% ip-184-235-238-178.static.contabo.net
21 84 0.34% 84 0.36% 848 0.10% 9 0.23% 176.122.118.181
22 84 0.34% 84 0.36% 848 0.10% 16 0.41% client-213-155.expressnikopol.net.ua
23 80 0.33% 80 0.34% 808 0.09% 7 0.18% 89.21.78.100
24 80 0.33% 80 0.34% 808 0.09% 13 0.33% client-215-225.expressnikopol.net.ua
25 76 0.31% 76 0.32% 768 0.09% 11 0.28% 176.122.116.243
26 75 0.31% 32 0.14% 23 0.00% 33 0.85% 183.207.228.11
27 73 0.30% 71 0.30% 5374 0.63% 12 0.31% lh22750.voxility.net
28 67 0.27% 30 0.13% 473 0.06% 10 0.26% 165.212.77.222.broad.pt.fj.dynamic.163data.com.cn
29 64 0.26% 64 0.27% 646 0.08% 10 0.26% client-213-139.expressnikopol.net.ua
30 62 0.25% 35 0.15% 2498 0.29% 30 0.77% 208-115-111-71-reverse.wowrack.com

Top 10 of 947 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11447 46.69% 11447 48.82% 463099 54.21% 1168 29.93% 31.184.238.95
2 418 1.71% 409 1.74% 33074 3.87% 19 0.49% ns413667.ip-37-187-142.eu
3 3043 12.41% 3043 12.98% 30706 3.59% 260 6.66% 139.46-150-103.bras2.donapex.net
4 148 0.60% 143 0.61% 18569 2.17% 15 0.38% static.88-198-16-153.clients.your-server.de
5 1508 6.15% 1508 6.43% 15230 1.78% 104 2.67% 180.220-pool.nikopol.net
6 1274 5.20% 1274 5.43% 12863 1.51% 281 7.20% 193.150.120.61
7 95 0.39% 89 0.38% 12246 1.43% 3 0.08% 208.43.243.245-static.rush.com
8 90 0.37% 82 0.35% 8761 1.03% 14 0.36% ip-184-235-238-178.static.contabo.net
9 161 0.66% 161 0.69% 7125 0.83% 49 1.26% 46.109.254.23
10 59 0.24% 54 0.23% 6184 0.72% 13 0.33% cpc15-oxfd19-2-0-cust213.4-3.cable.virginm.net

Top 100 of 582 Total Referrers
# Hits Referrer
1 2954 12.05% - (Direct Request)
2 1684 6.87% http://kamagra-deutschland.eventpages.org
3 1359 5.54% http://www.be-orlando.com/xrumer/index.php
4 884 3.61% http://tizanidinehcl4mg.com/
5 476 1.94% http://clarithromycin500mg.com/
6 456 1.86% http://tretinoincream025.org/
7 394 1.61% http://goldenggames.com
8 392 1.60% http://combivent-inhaler.com/
9 382 1.56% http://rezeptiblud.ru
10 372 1.52% http://duloxetinehcl.weebly.com/
11 338 1.38% http://zigzog.ru
12 292 1.19% http://tramadolhcl50mgtablet.weebly.com/
13 197 0.80% http://buy-furosemide-40mg-online.snack.ws
14 184 0.75% http://topiramate-50mg.com/
15 178 0.73% http://order-enalapril-online.soup.io
16 175 0.71% http://buy-valacyclovir-500mg-online.snack.ws
17 175 0.71% http://metformin-500mg-buy-safely.snack.ws
18 174 0.71% http://order-ivermectin-3mg-online.snack.ws
19 160 0.65% http://medicaltour.co.il
20 155 0.63% http://buy-warfarin-2mg-no-prescription.snack.ws
21 140 0.57% http://ibuprofen-600mg-buy-online.snack.ws
22 140 0.57% http://order-wellbutrin-sr-online.soup.io
23 135 0.55% http://buy-super-avana-100mg-online.soup.io
24 134 0.55% http://amoxicillin-500mg-order-cheap.snack.ws
25 130 0.53% http://spironolactone-100mg-buy.snack.ws
26 128 0.52% http://flovent-hfa.com/
27 126 0.51% http://www.edelfoto.com/
28 120 0.49% http://dapoxetine-30mg-order-cheap.snack.ws
29 119 0.49% http://order-naltrexone-50mg-cheap.snack.ws
30 115 0.47% http://buy-paracetamol-cheap.snack.ws
31 115 0.47% http://order-amoxicillin.tumblr.com
32 110 0.45% http://buy-albendazole-online.tumblr.com
33 110 0.45% http://order-propranolol-10mg.snack.ws
34 110 0.45% http://order-thyroxine-50mg-safely.snack.ws
35 102 0.42% http://www.smartgart.de/
36 100 0.41% http://atomoxetine-10mg-order-no-rx.snack.ws
37 100 0.41% http://buy-clomiphene-100mg-safely.soup.io
38 91 0.37% http://storecigarette.org
39 88 0.36% https://www.youtube.com/watch
40 85 0.35% http://buysilvitraonlinewithoutprescription.soup.io
41 80 0.33% http://nitrofurantoin-buy-safely.snack.ws
42 78 0.32% http://www.hactic.com/
43 70 0.29% http://buy-norfloxacin-400mg-no-rx.tumblr.com
44 70 0.29% http://buy-propranolol-cheap.tumblr.com
45 66 0.27% http://www.hactic.de/
46 66 0.27% http://www.smartgart.com/
47 65 0.27% http://buy-chlorzoxazone-500mg-online.snack.ws
48 65 0.27% http://buy-methylcobalamin-1500mg-cheap.snack.ws
49 65 0.27% http://chloramphenicol-250mg-order-online.snack.ws
50 63 0.26% http://cuteembroidery.org
51 61 0.25% http://www.a3a5.de/
52 60 0.24% http://aerovent-order-online.snack.ws
53 60 0.24% http://amantadine-order-online.soup.io
54 60 0.24% http://buy-cloxacillin-500mg-online.snack.ws
55 60 0.24% http://buy-flutamide-250mg-safely.snack.ws
56 60 0.24% http://buy-mometasone-5mg-online.snack.ws
57 60 0.24% http://cyproheptadine-buy-cheap.tumblr.com
58 60 0.24% http://order-oxybutynin-no-rx.snack.ws
59 60 0.24% http://procyclidine-order-online.snack.ws
60 60 0.24% http://rabeprazole-10mg-buy-online.tumblr.com
61 60 0.24% http://triamcinolone-4mg-order-cheap.snack.ws
62 59 0.24% http://buyessay.isnotonfacebook.com/
63 55 0.22% http://alfuzosin-10mg-buy-online.snack.ws
64 55 0.22% http://metoclopramide-10mg-order-cheap.snack.ws
65 55 0.22% http://order-oxybutynin.soup.io
66 54 0.22% http://buyinstagramfollowerscheaply.weebly.com
67 50 0.20% http://acetazolamide-buy-safely.snack.ws
68 50 0.20% http://buy-cefdinir-300mg.snack.ws
69 50 0.20% http://buy-divalproex-125mg.tumblr.com
70 50 0.20% http://buy-norethindrone-acetate-5mg-cheap.snack.ws
71 50 0.20% http://buy-oxytetracycline-no-prescription.snack.ws
72 50 0.20% http://buy-pentoxifylline-400mg.snack.ws
73 50 0.20% http://buy-sucralfate-1000mg-online.tumblr.com
74 50 0.20% http://buyorlistat120mgcheap.lo.gs
75 50 0.20% http://famotidine-buy-online.snack.ws
76 50 0.20% http://ordermesalamine400mgonlinegb.soup.io
77 50 0.20% http://promethazine-25mg-buy-online.snack.ws
78 50 0.20% http://trazodone-25mg-buy.soup.io
79 50 0.20% http://vardenafil-20mg-buy-online.snack.ws
80 45 0.18% http://amiloride-buy-online.tumblr.com
81 45 0.18% http://buy-amantadine-100mg.snack.ws
82 45 0.18% http://buy-amiloride-online.tumblr.com
83 45 0.18% http://buy-carbidopa-levodopa-without-rx.snack.ws
84 45 0.18% http://buy-fenofibrate-online.snack.ws
85 45 0.18% http://buy-glyburide-5mg-without-rx.soup.io
86 45 0.18% http://buy-norfloxacin-400mg-online.snack.ws
87 45 0.18% http://buy-ofloxacin-100mg-online.snack.ws
88 45 0.18% http://dimenhydrinate-50mg-order.snack.ws
89 45 0.18% http://efavirenz-200mg-buy-cheap.tumblr.com
90 45 0.18% http://methylcobalamin-500mg-order-online.soup.io
91 45 0.18% http://metronidazole-400mg-order-cheap.snack.ws
92 45 0.18% http://order-tiotropium-bromide.snack.ws
93 45 0.18% http://perindopril-8mg-buy-online.snack.ws
94 45 0.18% http://primidone-250mg-buy-safely.tumblr.com
95 45 0.18% http://progesterone-buy-online.snack.ws
96 45 0.18% http://www.schlaueralsdieklauer.de/
97 40 0.16% http://avanafil-50mg-buy-safely.snack.ws
98 40 0.16% http://betamethasone-buy-cheap.snack.ws
99 40 0.16% http://bicalutamide-50mg-order-no-rx.tumblr.com
100 40 0.16% http://buy-cefpodoxime-200mg-cheap.snack.ws

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% 2012

Top 15 of 571 Total User Agents
# Hits User Agent
1 814 3.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 599 2.44% hacbot/201404 (incompatible; hactic://cyber_secure; +http://www.hactic.com/hacbot/)
3 260 1.06% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
4 242 0.99% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 233 0.95% LinkWalker/2.0
6 186 0.76% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0; chromeframe/19.0.1084.52)
7 160 0.65% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 147 0.60% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.76 Safari/537.36
9 138 0.56% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.117 Safari/537.36
10 133 0.54% Mozilla/5.0 (Windows NT 5.1; rv:11.0) Gecko/20100101 Firefox/11.0
11 128 0.52% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.102 Safari/537.36
12 128 0.52% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36 OPR/19.0.1326.6
13 128 0.52% Mozilla/5.0 (Windows NT 6.2; WOW64; rv:27.0) Gecko/20100101 Firefox/27.0
14 127 0.52% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:27.0) Gecko/20100101 Firefox/27.0
15 126 0.51% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36

Usage by Country for April 2014

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 15664 63.89% 15171 64.70% 569776 66.70% unresolved
2 5737 23.40% 5710 24.35% 93800 10.98% network (.net)
3 1541 6.29% 1115 4.76% 95697 11.20% commercial (.com)
4 485 1.98% 476 2.03% 35967 4.21% European Union
5 466 1.90% 466 1.99% 4817 0.56% Ukraine
6 213 0.87% 199 0.85% 36898 4.32% Germany
7 141 0.58% 100 0.43% 1276 0.15% People's Republic of China
8 56 0.23% 56 0.24% 6054 0.71% Japan
9 45 0.18% 45 0.19% 3982 0.47% Turkey
10 34 0.14% 32 0.14% 41 0.00% Russia
11 28 0.11% 25 0.11% 624 0.07% organizations (.org)
12 20 0.08% 13 0.06% 1764 0.21% Netherlands
13 12 0.05% 12 0.05% 810 0.09% Lithuania
14 10 0.04% 10 0.04% 146 0.02% United Kingdom
15 8 0.03% 0 0.00% 14 0.00% Finland
16 8 0.03% 8 0.03% 1080 0.13% British Indian Ocean Territory
17 6 0.02% 6 0.03% 10 0.00% Belarus
18 6 0.02% 3 0.01% 8 0.00% Italy
19 6 0.02% 3 0.01% 7 0.00% Seychelles
20 4 0.02% 2 0.01% 7 0.00% France
21 3 0.01% 3 0.01% 279 0.03% Brazil
22 3 0.01% 3 0.01% 2 0.00% Colombia
23 3 0.01% 3 0.01% 150 0.02% India
24 3 0.01% 3 0.01% 5 0.00% Sweden
25 2 0.01% 2 0.01% 255 0.03% business (.biz)
26 2 0.01% 1 0.00% 149 0.02% information (.info)
27 2 0.01% 2 0.01% 261 0.03% Ireland
28 2 0.01% 2 0.01% 300 0.04% Poland
29 1 0.00% 1 0.00% 1 0.00% US educational (.edu)
30 1 0.00% 1 0.00% 3 0.00% Bulgaria


Generated by Webalizer Version 2.01