Usage Statistics for www.churly.co.uk

Summary Period: April 2017
Generated 01-May-2017 04:36 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2017
Total Hits 142805
Total Files 134042
Total Pages 142132
Total Visits 13935
Total KBytes 3317778
Total Unique Sites 1558
Total Unique URLs 304
Total Unique Referrers 7527
Total Unique User Agents 197
. Avg Max
Hits per Hour 198 447
Hits per Day 4760 8385
Files per Day 4468 8342
Pages per Day 4737 8363
Visits per Day 464 813
KBytes per Day 110593 323000
Hits by Response Code
Code 200 - OK 134042
Code 206 - Partial Content 8103
Code 301 - Moved Permanently 5
Code 304 - Not Modified 124
Code 404 - Not Found 531

Daily usage for April 2017

Daily Statistics for April 2017
Day Hits Files Pages Visits Sites KBytes
1 2700 1.89% 2489 1.86% 2652 1.87% 421 3.02% 150 9.63% 42974 1.30%
2 3074 2.15% 2721 2.03% 3036 2.14% 513 3.68% 285 18.29% 51958 1.57%
3 3095 2.17% 2677 2.00% 3087 2.17% 512 3.67% 262 16.82% 50033 1.51%
4 3139 2.20% 2806 2.09% 3124 2.20% 534 3.83% 294 18.87% 46930 1.41%
5 3017 2.11% 2737 2.04% 2991 2.10% 369 2.65% 100 6.42% 40300 1.21%
6 3162 2.21% 2655 1.98% 3142 2.21% 351 2.52% 53 3.40% 30135 0.91%
7 3317 2.32% 2976 2.22% 3295 2.32% 394 2.83% 74 4.75% 50292 1.52%
8 3509 2.46% 3277 2.44% 3492 2.46% 341 2.45% 62 3.98% 54112 1.63%
9 3396 2.38% 3318 2.48% 3387 2.38% 328 2.35% 84 5.39% 80896 2.44%
10 3927 2.75% 3654 2.73% 3899 2.74% 384 2.76% 76 4.88% 86539 2.61%
11 3915 2.74% 3601 2.69% 3898 2.74% 358 2.57% 65 4.17% 79472 2.40%
12 3896 2.73% 3556 2.65% 3847 2.71% 321 2.30% 81 5.20% 68014 2.05%
13 4089 2.86% 3676 2.74% 4065 2.86% 335 2.40% 66 4.24% 82252 2.48%
14 3911 2.74% 3661 2.73% 3882 2.73% 388 2.78% 66 4.24% 99745 3.01%
15 3857 2.70% 3720 2.78% 3833 2.70% 366 2.63% 63 4.04% 91763 2.77%
16 4897 3.43% 4883 3.64% 4883 3.44% 476 3.42% 50 3.21% 128025 3.86%
17 7099 4.97% 6765 5.05% 7085 4.98% 618 4.43% 58 3.72% 189338 5.71%
18 7222 5.06% 6817 5.09% 7202 5.07% 667 4.79% 76 4.88% 208634 6.29%
19 7021 4.92% 6747 5.03% 7001 4.93% 661 4.74% 78 5.01% 203907 6.15%
20 7281 5.10% 6901 5.15% 7243 5.10% 612 4.39% 61 3.92% 174416 5.26%
21 6373 4.46% 5980 4.46% 6350 4.47% 534 3.83% 83 5.33% 134438 4.05%
22 5164 3.62% 4905 3.66% 5148 3.62% 348 2.50% 57 3.66% 75502 2.28%
23 4729 3.31% 4450 3.32% 4695 3.30% 410 2.94% 71 4.56% 73523 2.22%
24 4899 3.43% 4722 3.52% 4874 3.43% 483 3.47% 84 5.39% 103270 3.11%
25 5398 3.78% 5050 3.77% 5383 3.79% 460 3.30% 57 3.66% 81741 2.46%
26 7733 5.42% 7554 5.64% 7716 5.43% 739 5.30% 61 3.92% 268099 8.08%
27 8385 5.87% 8342 6.22% 8363 5.88% 813 5.83% 61 3.92% 323000 9.74%
28 6438 4.51% 6151 4.59% 6426 4.52% 543 3.90% 62 3.98% 197206 5.94%
29 3861 2.70% 3448 2.57% 3843 2.70% 380 2.73% 62 3.98% 103228 3.11%
30 4301 3.01% 3803 2.84% 4290 3.02% 373 2.68% 53 3.40% 98035 2.95%

Hourly usage for April 2017

Hourly Statistics for April 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 192 5772 4.04% 179 5370 4.01% 191 5751 4.05% 4586 137571 4.15%
1 191 5758 4.03% 180 5405 4.03% 191 5736 4.04% 4599 137976 4.16%
2 194 5833 4.08% 180 5414 4.04% 194 5821 4.10% 4464 133916 4.04%
3 193 5791 4.06% 181 5437 4.06% 192 5764 4.06% 4645 139342 4.20%
4 198 5966 4.18% 189 5698 4.25% 197 5939 4.18% 5344 160327 4.83%
5 198 5960 4.17% 190 5713 4.26% 197 5938 4.18% 5366 160972 4.85%
6 193 5804 4.06% 185 5569 4.15% 192 5787 4.07% 4986 149576 4.51%
7 190 5723 4.01% 185 5554 4.14% 189 5696 4.01% 4780 143406 4.32%
8 195 5867 4.11% 189 5675 4.23% 194 5835 4.11% 4794 143808 4.33%
9 195 5864 4.11% 189 5680 4.24% 194 5833 4.10% 4288 128638 3.88%
10 205 6167 4.32% 193 5797 4.32% 204 6128 4.31% 4831 144940 4.37%
11 209 6295 4.41% 192 5781 4.31% 208 6253 4.40% 4517 135520 4.08%
12 205 6161 4.31% 191 5737 4.28% 204 6126 4.31% 4812 144369 4.35%
13 191 5752 4.03% 179 5393 4.02% 190 5729 4.03% 4166 124972 3.77%
14 203 6116 4.28% 189 5675 4.23% 202 6061 4.26% 4538 136147 4.10%
15 203 6113 4.28% 188 5653 4.22% 203 6095 4.29% 4301 129034 3.89%
16 197 5938 4.16% 184 5520 4.12% 196 5900 4.15% 4420 132612 4.00%
17 201 6051 4.24% 187 5621 4.19% 200 6009 4.23% 4174 125235 3.77%
18 202 6075 4.25% 186 5601 4.18% 201 6045 4.25% 4514 135411 4.08%
19 201 6057 4.24% 187 5624 4.20% 201 6036 4.25% 4543 136291 4.11%
20 197 5930 4.15% 185 5564 4.15% 196 5904 4.15% 4652 139547 4.21%
21 197 5930 4.15% 180 5425 4.05% 197 5918 4.16% 4260 127798 3.85%
22 200 6026 4.22% 187 5634 4.20% 200 6009 4.23% 4419 132558 4.00%
23 195 5856 4.10% 183 5502 4.10% 193 5819 4.09% 4594 137813 4.15%

Top 30 of 304 Total URLs
# Hits KBytes URL
1 70270 49.21% 13471 0.41% /
2 35299 24.72% 1561791 47.07% /usage/usage_201704.html/
3 21679 15.18% 219306 6.61% /usage/
4 4905 3.43% 249082 7.51% /usage/usage_201604.html
5 2870 2.01% 424013 12.78% /usage/usage_200605.html/addpost_newpoll.php
6 2098 1.47% 279570 8.43% /usage/usage_200707.html/addpost_newpoll.php
7 644 0.45% 33339 1.00% /usage/usage_201609.html
8 398 0.28% 55710 1.68% /usage/usage_201703.html
9 377 0.26% 53428 1.61% /usage/usage_201702.html
10 229 0.16% 23335 0.70% /usage/usage_201701.html
11 202 0.14% 25649 0.77% /usage/usage_201704.html
12 192 0.13% 542 0.02% /main.html
13 173 0.12% 17477 0.53% /usage/usage_201303.html
14 144 0.10% 19791 0.60% /usage///usage_201702.html
15 130 0.09% 195 0.01% /menu.html
16 115 0.08% 16048 0.48% /usage/usage_201105.html
17 112 0.08% 16110 0.49% /usage/usage_201612.html
18 111 0.08% 8056 0.24% /tij.wav
19 96 0.07% 2349 0.07% /entry.html
20 90 0.06% 12804 0.39% /usage/usage_201504.html
21 90 0.06% 12640 0.38% /usage/usage_201505.html
22 78 0.05% 11327 0.34% /usage/usage_200605.html/
23 76 0.05% 10993 0.33% /usage/usage_201610.html
24 75 0.05% 10523 0.32% /usage/usage_201403.html/RK/RK
25 70 0.05% 9507 0.29% /usage/usage_201311.html
26 65 0.05% 9033 0.27% /usage/usage_201310.html
27 54 0.04% 7648 0.23% /usage/usage_201611.html
28 53 0.04% 6999 0.21% /usage/usage_200902.html
29 49 0.03% 1550 0.05% /2001 diary.html
30 48 0.03% 83 0.00% /videos.html

Top 10 of 304 Total URLs By KBytes
# Hits KBytes URL
1 35299 24.72% 1561791 47.07% /usage/usage_201704.html/
2 2870 2.01% 424013 12.78% /usage/usage_200605.html/addpost_newpoll.php
3 2098 1.47% 279570 8.43% /usage/usage_200707.html/addpost_newpoll.php
4 4905 3.43% 249082 7.51% /usage/usage_201604.html
5 21679 15.18% 219306 6.61% /usage/
6 398 0.28% 55710 1.68% /usage/usage_201703.html
7 377 0.26% 53428 1.61% /usage/usage_201702.html
8 644 0.45% 33339 1.00% /usage/usage_201609.html
9 202 0.14% 25649 0.77% /usage/usage_201704.html
10 229 0.16% 23335 0.70% /usage/usage_201701.html

Top 10 of 190 Total Entry Pages
# Hits Visits URL
1 70270 49.21% 4538 32.78% /
2 35299 24.72% 2995 21.64% /usage/usage_201704.html/
3 4905 3.43% 1880 13.58% /usage/usage_201604.html
4 21679 15.18% 1499 10.83% /usage/
5 2870 2.01% 503 3.63% /usage/usage_200605.html/addpost_newpoll.php
6 2098 1.47% 368 2.66% /usage/usage_200707.html/addpost_newpoll.php
7 398 0.28% 349 2.52% /usage/usage_201703.html
8 377 0.26% 316 2.28% /usage/usage_201702.html
9 644 0.45% 233 1.68% /usage/usage_201609.html
10 90 0.06% 84 0.61% /usage/usage_201505.html

Top 10 of 189 Total Exit Pages
# Hits Visits URL
1 70270 49.21% 4497 32.52% /
2 35299 24.72% 2944 21.29% /usage/usage_201704.html/
3 4905 3.43% 1896 13.71% /usage/usage_201604.html
4 21679 15.18% 1512 10.94% /usage/
5 2870 2.01% 943 6.82% /usage/usage_200605.html/addpost_newpoll.php
6 2098 1.47% 461 3.33% /usage/usage_200707.html/addpost_newpoll.php
7 644 0.45% 232 1.68% /usage/usage_201609.html
8 192 0.13% 71 0.51% /main.html
9 398 0.28% 70 0.51% /usage/usage_201703.html
10 115 0.08% 62 0.45% /usage/usage_201105.html

Top 30 of 1558 Total Sites
# Hits Files KBytes Visits Hostname
1 61292 42.92% 61292 45.73% 11261 0.34% 4108 29.48% 162.213.215.220
2 34506 24.16% 34506 25.74% 1514462 45.65% 2827 20.29% dedic932.hidehost.net
3 14403 10.09% 14403 10.75% 145676 4.39% 630 4.52% 195.88.16.114
4 8081 5.66% 8081 6.03% 1807 0.05% 170 1.22% 181.8-pool.nikopol.net
5 4342 3.04% 4342 3.24% 43968 1.33% 5 0.04% dedic908.hidehost.net
6 2456 1.72% 2456 1.83% 110442 3.33% 681 4.89% 46.161.9.18
7 1544 1.08% 1544 1.15% 69514 2.10% 401 2.88% 46.161.9.3
8 1111 0.78% 1111 0.83% 157957 4.76% 329 2.36% 46-118-157-125.broadband.kyivstar.net
9 733 0.51% 733 0.55% 7422 0.22% 68 0.49% 188.166.17.122
10 728 0.51% 728 0.54% 103442 3.12% 179 1.28% 134-249-141-24.broadband.kyivstar.net
11 656 0.46% 656 0.49% 92568 2.79% 163 1.17% 46-118-153-31.broadband.kyivstar.net
12 568 0.40% 568 0.42% 80904 2.44% 180 1.29% 134-249-51-228.broadband.kyivstar.net
13 528 0.37% 528 0.39% 21354 0.64% 89 0.64% 46.42.237.30
14 480 0.34% 480 0.36% 88 0.00% 22 0.16% ks.amis.ru
15 396 0.28% 396 0.30% 4007 0.12% 53 0.38% 195.22.126.190
16 384 0.27% 384 0.29% 54593 1.65% 72 0.52% 46.42.240.100
17 364 0.25% 364 0.27% 16224 0.49% 133 0.95% 160.58.pppoe.fregat.ua
18 352 0.25% 352 0.26% 50077 1.51% 71 0.51% 46.42.241.152
19 317 0.22% 317 0.24% 45153 1.36% 77 0.55% dsystemip.vhoster.org
20 288 0.20% 288 0.21% 2916 0.09% 81 0.58% 104.200.153.100
21 256 0.18% 256 0.19% 36444 1.10% 59 0.42% dsystemip2.vhoster.org
22 244 0.17% 244 0.18% 2470 0.07% 33 0.24% 195.22.126.193
23 240 0.17% 240 0.18% 34171 1.03% 52 0.37% dsystemip5.vhoster.org
24 192 0.13% 192 0.14% 27294 0.82% 33 0.24% 46.42.233.145
25 188 0.13% 188 0.14% 1903 0.06% 79 0.57% 104.200.151.26
26 177 0.12% 177 0.13% 25204 0.76% 46 0.33% dsystemip4.vhoster.org
27 176 0.12% 176 0.13% 18685 0.56% 44 0.32% 83.239.58.162
28 169 0.12% 142 0.11% 17825 0.54% 22 0.16% 192.243.53.51
29 148 0.10% 148 0.11% 19121 0.58% 3 0.02% cablelink-189-219-84-210.hosts.intercable.net
30 140 0.10% 140 0.10% 1417 0.04% 55 0.39% 104.156.228.79

Top 10 of 1558 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 34506 24.16% 34506 25.74% 1514462 45.65% 2827 20.29% dedic932.hidehost.net
2 1111 0.78% 1111 0.83% 157957 4.76% 329 2.36% 46-118-157-125.broadband.kyivstar.net
3 14403 10.09% 14403 10.75% 145676 4.39% 630 4.52% 195.88.16.114
4 2456 1.72% 2456 1.83% 110442 3.33% 681 4.89% 46.161.9.18
5 728 0.51% 728 0.54% 103442 3.12% 179 1.28% 134-249-141-24.broadband.kyivstar.net
6 656 0.46% 656 0.49% 92568 2.79% 163 1.17% 46-118-153-31.broadband.kyivstar.net
7 568 0.40% 568 0.42% 80904 2.44% 180 1.29% 134-249-51-228.broadband.kyivstar.net
8 1544 1.08% 1544 1.15% 69514 2.10% 401 2.88% 46.161.9.3
9 384 0.27% 384 0.29% 54593 1.65% 72 0.52% 46.42.240.100
10 352 0.25% 352 0.26% 50077 1.51% 71 0.51% 46.42.241.152

Top 100 of 7527 Total Referrers
# Hits Referrer
1 19316 13.53% - (Direct Request)
2 2395 1.68% http://kurate.org/groups/interior-design-ideas/
3 2355 1.65% http://www.group-ncymotors.com/centre-de-formation/connexion/groups/interior-design-ideas/
4 2352 1.65% http://bcounted.co.za/groups/scandinavian-style-interior-design/
5 2332 1.63% http://fscve.com/conocenos/comunidad/groups/viewgroup/790-scandinavian-interior-design-ideas
6 2109 1.48% http://www.homemesh.com.tw/item/29207/3
7 2107 1.48% http://due-home.com/blog/casas-de-verano-de-las-que-querras-salir/
8 2106 1.47% http://ic-rp.com/UserProfile/tabid/43/UserID/448892/Default.aspx
9 2102 1.47% http://behr.cchem.berkeley.edu/UserProfile/tabid/160/UserID/147443/Default.aspx
10 2102 1.47% http://www.lasultanedesaba.co.uk/UserProfile/tabid/1189/UserID/469534/Default.aspx
11 2095 1.47% http://www.topws.nl/UserProfile/tabid/57/UserID/400355/Default.aspx
12 2091 1.46% http://www.maxistop.com.au/UserProfile/tabid/57/UserID/14327/Default.aspx
13 2089 1.46% http://www.meridianamaintenance.com/UserProfile/tabid/61/UserID/20877/language/en-US/Default.aspx
14 2088 1.46% http://loeweogco.dk/UserProfile/tabid/61/UserID/9657/Default.aspx
15 2078 1.46% http://dautruongonline.net/UserProfile/tabid/61/UserID/3781/Default.aspx
16 2074 1.45% http://salvadorjaramillo.com.mx/UserProfile/tabid/768/UserID/495122/language/en-US/Default.aspx
17 2073 1.45% http://echometer.com/UserProfile/tabid/61/UserID/280147/Default.aspx
18 2072 1.45% http://cloud.ld.ttu.ee/idu0110/UserProfile/tabid/57/UserID/11868/Default.aspx
19 2069 1.45% http://wpastudio.com
20 2069 1.45% http://www.fidelity-soft.be/UserProfile/tabid/43/UserID/60766/Default.aspx
21 2067 1.45% http://www.azco-group.com/UserProfile/tabid/43/UserID/175415/Default.aspx
22 2054 1.44% http://www.rgcshows.com/UserProfile/tabid/42/UserID/331590/Default.aspx
23 2042 1.43% http://www.yoyosplayland.com.au/UserProfile/tabid/86/UserID/1684968/Default.aspx
24 2030 1.42% http://scales-nutrition.com/UserProfile/tabid/63/UserID/799725/Default.aspx
25 2015 1.41% http://www.insportzknox.com.au/UserProfile/tabid/61/UserID/1685017/Default.aspx
26 752 0.53% http://www.icsi.edu/capitalmarketweek/UserProfile/tabid/4706/UserID/723709/Default.aspx
27 539 0.38% http://behr.cchem.berkeley.edu/UserProfile/tabid/160/userId/96548/Default.aspx
28 534 0.37% http://www.recaap.org/UserProfile/tabid/43/userId/22530/Default.aspx
29 533 0.37% http://www.vegetarian-shoes.co.uk/UserProfile/tabid/1409/UserID/469084/Default.aspx
30 532 0.37% http://ctendodontists.org/UserProfile/tabid/84/userId/459040/Default.aspx
31 530 0.37% http://codienhanoi.edu.vn/UserProfile/tabid/61/UserID/161017/language/vi-VN/Default.aspx
32 530 0.37% http://www.nutri-health.co.uk/UserProfile/tabid/1622/UserID/469050/Default.aspx
33 528 0.37% http://www.dropzonetampa.com/UserProfile/tabid/57/userId/164247/Default.aspx
34 521 0.36% http://www.fidelity-soft.be/UserProfile/tabid/43/userId/35566/Default.aspx
35 519 0.36% http://ushst.org/UserProfile/tabid/1829/UserID/879130/Default.aspx
36 515 0.36% http://www.hbmgmt.com/UserProfile/tabid/131/userId/282173/Default.aspx
37 512 0.36% http://kampen-stille.com/UserProfile/tabid/446/userId/69568/Default.aspx
38 510 0.36% http://www.koroski-pokal.si/UserProfile/tabid/43/UserID/4144/Default.aspx
39 510 0.36% http://www.lasultanedesaba.co.uk/UserProfile/tabid/1189/userId/469028/Default.aspx
40 510 0.36% http://www.saca.ca/UserProfile/tabid/43/UserID/51624/Default.aspx
41 506 0.35% http://www.maestrofredy.it/UserProfile/tabid/42/userId/242678/Default.aspx
42 491 0.34% http://www.steltonusa.com/UserProfile/tabid/299/userId/365003/Default.aspx
43 456 0.32% http://1onlinepharmacy.accountant
44 412 0.29% http://fluoxetine-prozac.com
45 389 0.27% http://behr.cchem.berkeley.edu/UserProfile/tabid/160/UserID/112576/Default.aspx
46 374 0.26% http://www.damann-haustechnik.ch/UserProfile/tabid/57/userId/642575/Default.aspx
47 371 0.26% http://rentall.ca/UserProfile/tabid/176/UserID/202506/Default.aspx
48 320 0.22% http://canadian-trustpharmacy.com
49 292 0.20% http://slimex365.com
50 284 0.20% http://onlinepharmacy-ca.com
51 268 0.19% http://365levitra.com
52 252 0.18% http://viagratrialfree.bid
53 248 0.17% http://online365pharmacy.com
54 216 0.15% http://колоритмебель.рф/category/fabrika-interdizajn/
55 204 0.14% http://cialisuscoupon.accountant
56 200 0.14% http://deltasone365.bid
57 188 0.13% http://nyzbuyviagraonline.bid
58 188 0.13% http://www.purevolume.com/orderacademicessaywriterwebsitesforschool
59 180 0.13% http://smpbuycialisonline.cricket
60 168 0.12% http://levitra365us.com
61 168 0.12% http://modafinil-provigil.com
62 161 0.11% http://ejnatusgo.wordpress.com
63 148 0.10% http://cialisfreesamples.bid
64 124 0.09% http://alinaqijahani.ir/index.php/component/users/
65 102 0.07% http://buyviagrageneric.us/
66 96 0.07% http://mexican-onlinepharmacies.com
67 93 0.07% http://withoutviagradoctorprescription.us/
68 92 0.06% http://safakhali.com/index.php
69 92 0.06% http://www.monmar.it/index.php
70 90 0.06% http://genericviagracoupons.us/
71 88 0.06% http://antonlab.com/index.php/component/users/
72 88 0.06% http://apukraine.com/index.php
73 80 0.06% http://tradishional.net/index.php
74 76 0.05% http://bcel.uk/index.php/component/users/
75 76 0.05% http://greenfarms.co.id/index.php
76 76 0.05% http://popaybobrikrik.com
77 76 0.05% http://sexshoponline.kz/index.php/component/users/
78 72 0.05% http://legendaclocks.com/index.php/component/users/
79 72 0.05% http://prima-stroy.ru/index.php
80 72 0.05% http://www.gioiellidartista.com/index.php
81 72 0.05% http://www.guidogiordana.com/index.php
82 68 0.05% http://asbteam.com/index.php
83 65 0.05% http://www.malandrone1477.com/index.php
84 64 0.04% http://metalsculptorkevinstone.com/index.php/component/users/
85 64 0.04% http://onlinepharmacyrx.ru
86 64 0.04% http://www.apsa-psicologos.es/index.php
87 64 0.04% http://www.z-dom.com.ua/index.php
88 63 0.04% http://www.spaziobellessere.com/index.php
89 61 0.04% http://mymocha.com/index.php
90 60 0.04% http://ajdlandscapestudio.co.uk/index.php/component/users/
91 60 0.04% http://aquamanaesp.gov.co/index.php/component/users/
92 60 0.04% http://minmag.mining.kz/index.php
93 60 0.04% http://santetoujours.info/index.php
94 60 0.04% http://veneta-allestimenti.it/index.php
95 60 0.04% http://www.afamiaelsham.com/index.php
96 60 0.04% http://www.culturaemultimedia.it/index.php
97 60 0.04% http://www.malacatanestereo.com/index.php
98 58 0.04% http://www.ureu.it/index.php
99 57 0.04% http://roaltex.com/index.php
100 57 0.04% http://vangxanh.com/index.php

Top 15 of 197 Total User Agents
# Hits User Agent
1 61292 42.92% Mozilla/5.0 (iPhone; CPU iPhone OS 10_2 like Mac OS X) AppleWebKit/602.3.12 (KHTML, like Gecko) Version/10.0 Mobile/14C92 Saf
2 15204 10.65% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
3 8082 5.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
4 1930 1.35% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
5 1901 1.33% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
6 1900 1.33% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
7 1887 1.32% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 YaBrowser/16.2.0.3539 Safari/
8 1885 1.32% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
9 1829 1.28% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36 OPR/34.0.2036.5
10 1829 1.28% Mozilla/5.0 (Windows NT 6.1; rv:44.0) Gecko/20100101 Firefox/44.0
11 1827 1.28% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
12 1814 1.27% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.86 YaBrowser/15.12.1.6475 Safari/
13 1813 1.27% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
14 1810 1.27% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
15 1809 1.27% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36

Usage by Country for April 2017

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 87025 60.94% 86871 64.81% 814999 24.56% unresolved
2 50943 35.67% 50914 37.98% 2069722 62.38% network (.net)
3 1956 1.37% 1590 1.19% 188523 5.68% commercial (.com)
4 995 0.70% 995 0.74% 141685 4.27% organizations (.org)
5 607 0.43% 600 0.45% 6991 0.21% Russia
6 512 0.36% 512 0.38% 23488 0.71% Ukraine
7 196 0.14% 131 0.10% 15846 0.48% Germany
8 121 0.08% 104 0.08% 11503 0.35% European Union
9 106 0.07% 106 0.08% 11799 0.36% Vietnam
10 48 0.03% 36 0.03% 2767 0.08% People's Republic of China
11 44 0.03% 42 0.03% 5048 0.15% Brazil
12 43 0.03% 43 0.03% 5308 0.16% Colombia
13 43 0.03% 40 0.03% 3688 0.11% France
14 28 0.02% 28 0.02% 3987 0.12% British Indian Ocean Territory
15 21 0.01% 21 0.02% 2409 0.07% Netherlands
16 18 0.01% 17 0.01% 1435 0.04% United Kingdom
17 15 0.01% 15 0.01% 1168 0.04% Italy
18 10 0.01% 10 0.01% 1061 0.03% Belgium
19 9 0.01% 9 0.01% 2248 0.07% Hungary
20 8 0.01% 7 0.01% 454 0.01% India
21 7 0.00% 7 0.01% 471 0.01% Kazakhstan
22 6 0.00% 6 0.00% 10 0.00% Ireland
23 6 0.00% 6 0.00% 11 0.00% Sweden
24 5 0.00% 5 0.00% 455 0.01% address and routing parameter area (.arpa)
25 5 0.00% 5 0.00% 51 0.00% Poland
26 4 0.00% 4 0.00% 438 0.01% Argentina
27 4 0.00% 2 0.00% 5 0.00% Seychelles
28 3 0.00% 3 0.00% 433 0.01% Latvia
29 2 0.00% 2 0.00% 158 0.00% Switzerland
30 2 0.00% 2 0.00% 289 0.01% Iran


Generated by Webalizer Version 2.01